| Game Balance of Iordanis Paraskevas, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Αθήνα | 2017-06-18 | 0.000018 | Vandoros | John | 1848 | 0.02021 | 0.00000 | -0.02021 |
| Αθήνα | 2016-09-25 | 0.000003 | 0.02021 | 0.00000 | -0.02021 | |||
| Αθήνα | 2016-09-25 | 0.000003 | Georgakopoulos | Spyros | 1587 | 0.11683 | 0.00000 | -0.11683 |
| Αθήνα | 2016-11-12 | 0.000004 | Chiotis | Aris | 1522 | 0.16852 | 0.00000 | -0.16852 |
| Αθήνα | 2016-11-12 | 0.000004 | Tsotras | Manolis | 1488 | 0.20139 | 0.00000 | -0.20139 |
| Αθήνα | 2016-11-12 | 0.000004 | Kosmopoulos | Dimitrios | 1487 | 0.20232 | 1.00000 | 0.79768 |
| Αθήνα | 2016-11-12 | 0.000004 | Papalexopoulos | Georgios | 1475 | 0.21418 | 0.00000 | -0.21418 |
| Αθήνα | 2016-09-25 | 0.000003 | Konstantinou | Kostas | 1466 | 0.22355 | 0.00000 | -0.22355 |
| Αθήνα | 2017-06-18 | 0.000018 | Adamakis | Gregory | 1450 | 0.24107 | 1.00000 | 0.75893 |
| Αθήνα | 2017-06-18 | 0.000018 | Vandoros | Spyros | 1367 | 0.34307 | 0.00000 | -0.34307 |
| Αθήνα | 2016-11-12 | 0.000004 | Trypanagnostopoulos | Georgios | 1330 | 0.39440 | 0.00000 | -0.39440 |
| Αθήνα | 2017-06-18 | 0.000018 | Vandoros | Elissaios | 1274 | 0.47357 | 0.00000 | -0.47357 |
| Αθήνα | 2017-06-18 | 0.000018 | Fytilakos | Ioannis | 1140 | 0.66189 | 1.00000 | 0.33811 |
| Αθήνα | 2016-11-12 | 0.000004 | Tetradis | Georgios | 1081 | 0.73540 | 1.00000 | 0.26460 |
| Αθήνα | 2016-11-12 | 0.000004 | Marnezos | Dimitris | 971 | 0.84700 | 1.00000 | 0.15300 |
| Αθήνα | 2016-11-12 | 0.000004 | Tsigkounis | Konstantinos | 808 | 0.94389 | 1.00000 | 0.05611 |
| Αθήνα | 2016-09-25 | 0.000003 | Chatziveloudos | Kyriakos | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.