Game Balance of Snack Pace, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Frankfurt | 2008-09-20 | 0.000000 | Diefenbach | Alexander | 1750 | 0.03741 | 0.00000 | -0.03741 |
Krapp | Dieter | 1410 | 0.27496 | 0.00000 | -0.27496 | |||
Fäth | Harald | 1376 | 0.31700 | 0.00000 | -0.31700 | |||
Mogi | Finn | 1216 | 0.53997 | 1.00000 | 0.46003 | |||
Heil | Felix | 861 | 0.91480 | 1.00000 | 0.08520 | |||
Fäth | Chantal | 859 | 0.91585 | 1.00000 | 0.08415 | |||
Weil | 2007-01-13 | 0.000000 | Bouten | David | 1443 | 0.23708 | 0.00000 | -0.23708 |
Annies | Dieter | 1419 | 0.26373 | 0.00000 | -0.26373 | |||
Ludin | Eike | 1213 | 0.54435 | 1.00000 | 0.45565 | |||
Zöbelin | Tobija | 1196 | 0.56850 | 0.50000 | -0.06850 | |||
Fäth | Hagen | 1019 | 0.79170 | 1.00000 | 0.20830 | |||
Knute | Lukas | 63 | 0.99977 | 1.00000 | 0.00023 | |||
Frankfurt | 2006-06-10 | 0.000000 | Westhöfer | Olaf | 1607 | 0.09673 | 0.00000 | -0.09673 |
Fäth | Harald | 1376 | 0.31700 | 0.00000 | -0.31700 | |||
Pausch | Ansgar | 1272 | 0.46059 | 1.00000 | 0.53941 | |||
Wöhrle | Sascha | 1270 | 0.46271 | 0.00000 | -0.46271 | |||
Hoch | Rebecca | 1029 | 0.78077 | 1.00000 | 0.21923 | |||
Heil | Felix | 861 | 0.91480 | 1.00000 | 0.08520 | |||
Wuppertal | 2006-04-08 | 0.000000 | Weber | Andreas | 1487 | 0.19063 | 0.00000 | -0.19063 |
Fäth | Harald | 1376 | 0.31700 | 0.00000 | -0.31700 | |||
Thiel | Frank van | 1343 | 0.36124 | 0.00000 | -0.36124 | |||
Henning | Jörg | 1293 | 0.42993 | 0.00000 | -0.42993 | |||
Mogi | Finn | 1216 | 0.53997 | 1.00000 | 0.46003 | |||
Abel | Dirk | 981 | 0.82870 | 1.00000 | 0.17130 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.