| Game Balance of Rudy Bentura, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Haastrecht | 2012-08-25 | 0.000000 | Travaille | Anjo | 1675 | 0.00519 | 0.00000 | -0.00519 |
| Paris | 2013-10-26 | 0.000000 | Bergiers | Philippe | 1472 | 0.02359 | 0.00000 | -0.02359 |
| Paris | 2012-10-27 | 0.000000 | 0.02359 | 0.00000 | -0.02359 | |||
| Haastrecht | 2012-08-25 | 0.000000 | 0.02359 | 0.00000 | -0.02359 | |||
| Paris | 2013-10-26 | 0.000000 | Vos | Kees de | 1240 | 0.11214 | 0.00000 | -0.11214 |
| Paris | 2012-10-27 | 0.000000 | 0.11214 | 0.00000 | -0.11214 | |||
| Paris | 2013-10-26 | 0.000000 | Schepers | John | 1227 | 0.12072 | 0.00000 | -0.12072 |
| Haastrecht | 2012-08-25 | 0.000000 | 0.12072 | 0.00000 | -0.12072 | |||
| Paris | 2012-10-27 | 0.000000 | Lemaire | Jean-Baptiste | 1171 | 0.16531 | 0.00000 | -0.16531 |
| Haastrecht | 2012-08-25 | 0.000000 | Poensgen | Ralf | 1158 | 0.17693 | 0.00000 | -0.17693 |
| Paris | 2012-10-27 | 0.000000 | Duriez | Timothée | 1157 | 0.17818 | 0.00000 | -0.17818 |
| Paris | 2013-10-26 | 0.000000 | Tetu | Carl | 944 | 0.43794 | 0.50000 | 0.06206 |
| Paris | 2012-10-27 | 0.000000 | 0.43794 | 1.00000 | 0.56206 | |||
| Haastrecht | 2012-08-25 | 0.000000 | 0.43794 | 1.00000 | 0.56206 | |||
| Haastrecht | 2012-08-25 | 0.000000 | Kleier | Hermann | 934 | 0.45265 | 0.00000 | -0.45265 |
| Haastrecht | 2012-08-25 | 0.000000 | Haar | Eric van de | 899 | 0.50247 | 0.00000 | -0.50247 |
| Paris | 2013-10-26 | 0.000000 | Debatte | Luc | 821 | 0.61383 | 1.00000 | 0.38617 |
| Paris | 2012-10-27 | 0.000000 | 0.61383 | 1.00000 | 0.38617 | |||
| Paris | 2012-10-27 | 0.000000 | Mendoza | David | 725 | 0.73788 | 1.00000 | 0.26212 |
| Haastrecht | 2012-08-25 | 0.000000 | Janssen | Jasper | 713 | 0.75149 | 1.00000 | 0.24851 |
| Haastrecht | 2012-08-25 | 0.000000 | Erdogan | Baran | 649 | 0.81861 | 0.00000 | -0.81861 |
| Haastrecht | 2012-08-25 | 0.000000 | Oliveira | Manu | 638 | 0.82852 | 0.00000 | -0.82852 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.