Game Balance of Piet van Oers, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Breda | 2009-03-27 | 0.000000 | Veerman | Lenno | 2489 | 0.00004 | 0.00000 | -0.00004 |
Breda | 1999-09-25 | 0.000000 | Boer | Vincent de | 1646 | 0.02262 | 1.00000 | 0.97738 |
Breda | 1999-09-25 | 0.000000 | Eefting | Roel | 1562 | 0.04111 | 0.00000 | -0.04111 |
Breda | 2004-03-13 | 0.000000 | Matern | Klaus | 1458 | 0.08240 | 0.00000 | -0.08240 |
Breda | 1999-09-25 | 0.000000 | Otto | Jeroen | 1337 | 0.16797 | 0.00000 | -0.16797 |
Breda | 2004-03-13 | 0.000000 | Koopmans | Ruud | 1332 | 0.17262 | 0.00000 | -0.17262 |
Breda | 2004-03-13 | 0.000000 | Schepers | John | 1299 | 0.20449 | 0.00000 | -0.20449 |
Breda | 2004-03-13 | 0.000000 | Blockhaus | Mark | 1277 | 0.22707 | 0.00000 | -0.22707 |
Breda | 2009-03-27 | 0.000000 | Schipper | Mike | 1274 | 0.23081 | 0.00000 | -0.23081 |
Breda | 2004-03-13 | 0.000000 | Swaegers | Filip | 1252 | 0.25575 | 1.00000 | 0.74425 |
Breda | 2009-03-27 | 0.000000 | Vos | Kees de | 1212 | 0.30422 | 0.00000 | -0.30422 |
Heerlen | 1998-09-30 | 0.000000 | Verleysdonk | Wim | 1210 | 0.30684 | 0.00000 | -0.30684 |
Heerlen | 1998-09-30 | 0.000000 | Meijs | Maurice | 1172 | 0.35532 | 1.00000 | 0.64468 |
Breda | 2009-03-27 | 0.000000 | Baardman | Mark | 1141 | 0.39857 | 0.00000 | -0.39857 |
Heerlen | 1998-09-30 | 0.000000 | Habets | Arno | 1096 | 0.46267 | 1.00000 | 0.53733 |
Breda | 2009-03-27 | 0.000000 | Lohrer | Markus | 1087 | 0.47522 | 1.00000 | 0.52478 |
Heerlen | 1998-09-30 | 0.000000 | Perriens | Marc | 1047 | 0.53194 | 0.00000 | -0.53194 |
Breda | 2009-03-27 | 0.000000 | Marechal | Peter | 1006 | 0.59114 | 1.00000 | 0.40886 |
Breda | 1999-09-25 | 0.000000 | Hunting | Marcel | 983 | 0.62305 | 0.00000 | -0.62305 |
Breda | 2004-03-13 | 0.000000 | Haar | Eric van de | 918 | 0.70825 | 0.00000 | -0.70825 |
Breda | 1999-09-25 | 0.000000 | Dijk | John van | 618 | 0.94561 | 1.00000 | 0.05439 |
Breda | 1999-09-25 | 0.000000 | Bloemendaal | Nico | 470 | 0.98091 | 1.00000 | 0.01909 |
Heerlen | 1998-09-30 | 0.000000 | Brouwer | Jorgen | 1.00000 | |||
Heerlen | 1998-09-30 | 0.000000 | Mathissen | Elg | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.