Game Balance of Stijn de Boeck, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Begijnendijk | 2019-08-15 | 0.325257 | Coningsloo | Tom van | 1391 | 0.01514 | 0.00000 | -0.01514 |
Vos | Kees de | 1348 | 0.02077 | 0.00000 | -0.02077 | |||
Verdoodt | Geert | 1318 | 0.02575 | 0.00000 | -0.02575 | |||
Almeida | Alexander de | 327 | 0.93835 | 1.00000 | 0.06165 | |||
Jemeppe-sur-Sambre | 2012-11-11 | 0.000001 | Bergiers | Philippe | 1571 | 0.00391 | 0.00000 | -0.00391 |
Coningsloo | Tom van | 1391 | 0.01514 | 0.50000 | 0.48486 | |||
Collart | Loris | 1326 | 0.02435 | 0.50000 | 0.47565 | |||
Collart | Didier | 1097 | 0.11267 | 0.50000 | 0.38733 | |||
Romboni | Charles | 522 | 0.80407 | 1.00000 | 0.19593 | |||
Janssens | Danny | -83 | 0.99692 | 1.00000 | 0.00308 | |||
Auvelais | 2011-11-12 | 0.000000 | Verstraeten | Levi | 1425 | 0.01177 | 0.00000 | -0.01177 |
Collart | Hervé | 1093 | 0.11567 | 1.00000 | 0.88433 | |||
Bussola | Eric | 982 | 0.21160 | 1.00000 | 0.78840 | |||
Kettani | Pol-Henri | 964 | 0.23027 | 0.00000 | -0.23027 | |||
Gillot | Florent | 904 | 0.30140 | 1.00000 | 0.69860 | |||
Bussola | Maximilien | 752 | 0.51040 | 1.00000 | 0.48960 | |||
Collart | Adrien | -5 | 0.99442 | 1.00000 | 0.00558 | |||
Breda | 2011-09-11 | 0.000000 | Travaille | Anjo | 1819 | 0.00059 | 0.00000 | -0.00059 |
Koks | Norman | 1701 | 0.00145 | 0.00000 | -0.00145 | |||
Coningsloo | Tom van | 1391 | 0.01514 | 0.00000 | -0.01514 | |||
Meijenfeldt | Bart von | 1183 | 0.06571 | 0.50000 | 0.43429 | |||
Andriessen | Filip | 1098 | 0.11202 | 1.00000 | 0.88798 | |||
Cermek | Bayram | 908 | 0.29582 | 1.00000 | 0.70418 | |||
Breda | 2010-10-24 | 0.000000 | Niemeijer | Pim | 1983 | 0.00017 | 0.00000 | -0.00017 |
Coningsloo | Tom van | 1391 | 0.01514 | 0.50000 | 0.48486 | |||
Koenraats | Ruud | 1328 | 0.02410 | 0.00000 | -0.02410 | |||
Andriessen | Filip | 1098 | 0.11202 | 0.00000 | -0.11202 | |||
Aarts | Jan | 500 | 0.82555 | 1.00000 | 0.17445 | |||
Rijlaarsdam | Angelo | 499 | 0.82599 | 1.00000 | 0.17401 | |||
Maastricht | 2010-08-14 | 0.000000 | Apostol | Seymore | 1564 | 0.00413 | 0.50000 | 0.49587 |
Weber | Andreas | 1527 | 0.00547 | 0.00000 | -0.00547 | |||
Hardorff | Niels | 1454 | 0.00944 | 0.00000 | -0.00944 | |||
Trittin | Olaf | 1415 | 0.01264 | 0.00000 | -0.01264 | |||
Vos | Kees de | 1348 | 0.02077 | 0.00000 | -0.02077 | |||
Kleier | Hermann | 1151 | 0.08095 | 1.00000 | 0.91905 | |||
Leijten | Ben | 1021 | 0.17301 | 0.00000 | -0.17301 | |||
Whitehorn | Kathryn | 943 | 0.25398 | 1.00000 | 0.74602 | |||
Last | Rebecca | 832 | 0.39735 | 1.00000 | 0.60265 | |||
Whitehorn | Colin | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.