| Game Balance of Luuk Munsterman, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 2002-03-16 | 0.000000 | Geffen | Johnny van | 1530 | 0.00233 | 0.00000 | -0.00233 |
| Nijmegen | 2002-03-16 | 0.000000 | Kieftenbeld | Ronald | 1374 | 0.00759 | 0.00000 | -0.00759 |
| Arcen | 2001-11-03 | 0.000000 | Raef | Jordy de | 1267 | 0.01692 | 0.00000 | -0.01692 |
| Nijmegen | 2002-03-16 | 0.000000 | Vos | Kees de | 1239 | 0.02071 | 0.00000 | -0.02071 |
| Nijmegen | 2002-03-16 | 0.000000 | Schepers | John | 1227 | 0.02269 | 0.00000 | -0.02269 |
| Arcen | 2001-11-03 | 0.000000 | Eijbersen | Michael | 1121 | 0.04788 | 0.00000 | -0.04788 |
| Arcen | 2001-11-03 | 0.000000 | Neuij | Jens | 1120 | 0.04805 | 0.00000 | -0.04805 |
| Arcen | 2001-11-03 | 0.000000 | Santbrink | Joppe van | 1084 | 0.06153 | 1.00000 | 0.93847 |
| Arcen | 2001-11-03 | 0.000000 | Jansen of Lorkeers | Nick | 1010 | 0.09877 | 0.00000 | -0.09877 |
| Arcen | 2001-11-03 | 0.000000 | Horstman | Wilco | 967 | 0.12725 | 0.00000 | -0.12725 |
| Nijmegen | 2002-03-16 | 0.000000 | Bralts | Iwan | 141 | 0.96332 | 1.00000 | 0.03668 |
| Arcen | 2001-11-03 | 0.000000 | Linden | Marijke van der | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.