| Game Balance of Stefaan Michils, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2023-06-10 | 0.186446 | Gulden | Wout | 1479 | 0.39693 | 0.00000 | -0.39693 |
| Bergiers | Philippe | 1475 | 0.40221 | 1.00000 | 0.59779 | |||
| Buggenhout | Johan van | 1247 | 0.71685 | 1.00000 | 0.28315 | |||
| Vos | Kees de | 1231 | 0.73596 | 0.00000 | -0.73596 | |||
| Schepers | John | 1212 | 0.75784 | 1.00000 | 0.24216 | |||
| Diependaal | Louis | 880 | 0.96746 | 1.00000 | 0.03254 | |||
| Vorselaar | 2021-10-02 | 0.022189 | Lunenburg | Benny | 1374 | 0.54635 | 1.00000 | 0.45365 |
| Verdoodt | Geert | 1320 | 0.62274 | 0.00000 | -0.62274 | |||
| Leysen | Maarten | 843 | 0.97507 | 1.00000 | 0.02493 | |||
| Ceulemans | Willem | 1.00000 | ||||||
| Ridder | Bart de | 1.00000 | ||||||
| Sint-Katelijne-Waver | 2020-02-08 | 0.001208 | Travaille | Anjo | 1664 | 0.17669 | 0.00000 | -0.17669 |
| Malinka | Martijn | 1440 | 0.45193 | 0.00000 | -0.45193 | |||
| Verdoodt | Geert | 1320 | 0.62274 | 1.00000 | 0.37726 | |||
| Vos | Kees de | 1231 | 0.73596 | 1.00000 | 0.26404 | |||
| Koenraats | Ruud | 1168 | 0.80454 | 1.00000 | 0.19546 | |||
| Westmeerbeek | 2019-12-28 | 0.000957 | Malinka | Martijn | 1440 | 0.45193 | 0.00000 | -0.45193 |
| 1215 | 0.75447 | 0.00000 | -0.75447 | |||||
| Schepers | John | 1212 | 0.75784 | 1.00000 | 0.24216 | |||
| Diependaal | Louis | 880 | 0.96746 | 1.00000 | 0.03254 | |||
| Putzeys | Lio | 1.00000 | ||||||
| Brecht | 2019-03-23 | 0.000182 | Bergiers | Philippe | 1475 | 0.40221 | 0.00000 | -0.40221 |
| Verdoodt | Geert | 1320 | 0.62274 | 1.00000 | 0.37726 | |||
| Vos | Kees de | 1231 | 0.73596 | 0.00000 | -0.73596 | |||
| Vanhamme | Gunter | 1186 | 0.78668 | 0.00000 | -0.78668 | |||
| Meert | Pieter | 794 | 0.98254 | 1.00000 | 0.01746 | |||
| Almeida | Alexander de | 86 | 0.99992 | 0.00000 | -0.99992 | |||
| Westmeerbeek | 2018-12-29 | 0.000107 | 1215 | 0.75447 | 0.50000 | -0.25447 | ||
| Leysen | Maarten | 843 | 0.97507 | 1.00000 | 0.02493 | |||
| Turnhout | Ferre van | 481 | 0.99836 | 1.00000 | 0.00164 | |||
| Tambuyser | Victor | -248 | 0.99999 | 1.00000 | 0.00001 | |||
| Gezel | Mathias | -267 | 0.99999 | 1.00000 | 0.00001 | |||
| Hoeilaart | 2018-11-04 | 0.000075 | Verdoodt | Geert | 1320 | 0.62274 | 1.00000 | 0.37726 |
| 1215 | 0.75447 | 0.00000 | -0.75447 | |||||
| Korosmezey | Marc | 960 | 0.94372 | 1.00000 | 0.05628 | |||
| Leysen | Maarten | 843 | 0.97507 | 1.00000 | 0.02493 | |||
| Tison | Georges | 280 | 0.99965 | 1.00000 | 0.00035 | |||
| Almeida | Alexander de | 86 | 0.99992 | 1.00000 | 0.00008 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.