Game Balance of Georgios Molonis, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Πάτρα | 2019-03-23 | 0.001768 | Karelas | Gerasimos | 1867 | 0.00011 | 0.50000 | 0.49989 |
Πάτρα | 2019-03-23 | 0.001768 | 0.00011 | 0.00000 | -0.00011 | |||
Πάτρα | 2019-03-23 | 0.001768 | Loulakis | Theocharis | 1788 | 0.00021 | 0.00000 | -0.00021 |
Πάτρα | 2019-03-23 | 0.001768 | Kosmopoulos | Dimitrios | 1490 | 0.00203 | 0.00000 | -0.00203 |
Πάτρα | 2019-03-23 | 0.001768 | Kosmadakis | Ioannis | 874 | 0.15507 | 0.00000 | -0.15507 |
Πάτρα | 2019-03-23 | 0.001768 | Christodoulou | Dimitrios | 832 | 0.19417 | 0.50000 | 0.30583 |
Πάτρα | 2019-03-23 | 0.001768 | Tsiakmakis | Nikolaos | 736 | 0.30238 | 0.50000 | 0.19762 |
Πάτρα | 2019-03-23 | 0.001768 | Papadopoulos | Rafail | 651 | 0.41633 | 0.00000 | -0.41633 |
Πάτρα | 2019-03-23 | 0.001768 | Georgiopoulos | Ioannis | 529 | 0.59067 | 0.50000 | -0.09067 |
Πάτρα | 2019-03-23 | 0.001768 | Karasoulos | Theodoros | 472 | 0.66732 | 1.00000 | 0.33268 |
Πάτρα | 2019-03-23 | 0.001768 | Karasoulou | Argyro | 398 | 0.75805 | 1.00000 | 0.24195 |
Πάτρα | 2019-03-23 | 0.001768 | Vrettos | Christos | 200 | 0.91944 | 0.00000 | -0.91944 |
Πάτρα | 2019-03-23 | 0.001768 | Kokkos | Konstantinos | -165 | 0.99412 | 1.00000 | 0.00588 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.