| Game Balance of Rob Becks, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Waterloo | 2015-08-22 | 0.000000 | Travaille | Anjo | 1683 | 0.04584 | 0.00000 | -0.04584 |
| Boer | Vincent de | 1631 | 0.06510 | 0.00000 | -0.06510 | |||
| Georgiadis | Giorgios | 1459 | 0.18127 | 0.00000 | -0.18127 | |||
| Gerrits | Theo | 1297 | 0.37112 | 0.00000 | -0.37112 | |||
| Vos | Kees de | 1232 | 0.46261 | 0.00000 | -0.46261 | |||
| Leeden | Arjan van der | 1149 | 0.58215 | 1.00000 | 0.41785 | |||
| Baardman | Mark | 1146 | 0.58573 | 1.00000 | 0.41427 | |||
| Collart | Loris | 1048 | 0.71540 | 0.50000 | -0.21540 | |||
| Bruchem | Vincent van | 977 | 0.79596 | 1.00000 | 0.20404 | |||
| Korosmezey | Marc | 943 | 0.82856 | 1.00000 | 0.17144 | |||
| Breda | 2015-03-21 | 0.000000 | 1569 | 0.09643 | 0.00000 | -0.09643 | ||
| Geffen | Johnny van | 1535 | 0.11850 | 0.00000 | -0.11850 | |||
| Volder | Arjan de | 1367 | 0.28093 | 0.00000 | -0.28093 | |||
| Gerrits | Theo | 1297 | 0.37112 | 1.00000 | 0.62888 | |||
| Vos | Kees de | 1232 | 0.46261 | 1.00000 | 0.53739 | |||
| Marechal | Peter | 992 | 0.77990 | 1.00000 | 0.22010 | |||
| Enschede | 2015-02-28 | 0.000000 | Slagboom | Tim | 1816 | 0.01779 | 0.00000 | -0.01779 |
| Annies | Dieter | 1458 | 0.18170 | 0.00000 | -0.18170 | |||
| Schurink | Edy | 1362 | 0.28746 | 0.00000 | -0.28746 | |||
| Vries | Joost de | 792 | 0.93006 | 1.00000 | 0.06994 | |||
| Groenhuis | Vincent | 462 | 0.99351 | 1.00000 | 0.00649 | |||
| Vrooijink | Claire | 1.00000 | ||||||
| Rotterdam | 2014-12-20 | 0.000000 | Noordman | Djelano | 1578 | 0.09172 | 0.00000 | -0.09172 |
| Bilt | Ruben van de | 1547 | 0.11035 | 0.00000 | -0.11035 | |||
| Gulden | Wout | 1540 | 0.11500 | 0.00000 | -0.11500 | |||
| Vos | Kees de | 1232 | 0.46261 | 0.00000 | -0.46261 | |||
| Lohrer | Markus | 1039 | 0.72681 | 0.50000 | -0.22681 | |||
| Grootaarts | Joshua | -499 | 1.00000 | 1.00000 | 0.00000 | |||
| Houten | 2014-11-15 | 0.000000 | Niemeijer | Pim | 1865 | 0.01235 | 0.00000 | -0.01235 |
| Torn | Pieter | 1412 | 0.22890 | 1.00000 | 0.77110 | |||
| Rietveld | Rutger | 1382 | 0.26339 | 0.00000 | -0.26339 | |||
| Vos | Kees de | 1232 | 0.46261 | 0.00000 | -0.46261 | |||
| Leeden | Arjan van der | 1149 | 0.58215 | 1.00000 | 0.41785 | |||
| Linden | Gertjan van der | 1129 | 0.60958 | 1.00000 | 0.39042 | |||
| Nguyen | Phu Quoc | 981 | 0.79115 | 0.00000 | -0.79115 | |||
| Ede | 2014-09-20 | 0.000000 | Bouten | David | 1453 | 0.18694 | 0.00000 | -0.18694 |
| Boer | Roseline de | 1388 | 0.25542 | 0.00000 | -0.25542 | |||
| Enden | Steven van den | 1244 | 0.44591 | 1.00000 | 0.55409 | |||
| Vos | Kees de | 1232 | 0.46261 | 0.00000 | -0.46261 | |||
| Baardman | Mark | 1146 | 0.58573 | 1.00000 | 0.41427 | |||
| Enden | Jan van den | 701 | 0.96223 | 1.00000 | 0.03777 | |||
| Breda | 2014-06-07 | 0.000000 | Travaille | Anjo | 1683 | 0.04584 | 0.00000 | -0.04584 |
| Noordman | Djelano | 1578 | 0.09172 | 1.00000 | 0.90828 | |||
| Enden | Steven van den | 1244 | 0.44591 | 1.00000 | 0.55409 | |||
| Schepers | John | 1238 | 0.45375 | 0.00000 | -0.45375 | |||
| Lohrer | Markus | 1039 | 0.72681 | 0.00000 | -0.72681 | |||
| Marechal | Peter | 992 | 0.77990 | 0.50000 | -0.27990 | |||
| Deventer | 1998-01-11 | 0.000000 | Kunin | Mark Lukich | 1243 | 0.44739 | 1.00000 | 0.55261 |
| Schepers | John | 1238 | 0.45375 | 1.00000 | 0.54625 | |||
| Heide | Jeroen van der | 919 | 0.84935 | 0.50000 | -0.34935 | |||
| Tulp | Wim | 771 | 0.93911 | 1.00000 | 0.06089 | |||
| Capellen | Jerry van der | 689 | 0.96526 | 0.00000 | -0.96526 | |||
| Bralts | Iwan | 152 | 0.99939 | 1.00000 | 0.00061 | |||
| London | 1997-08-22 | 0.000000 | Helmus | René | 1549 | 0.10949 | 0.00000 | -0.10949 |
| Vekemans | Danny | 1525 | 0.12598 | 0.00000 | -0.12598 | |||
| Leung | Yi | 1461 | 0.17924 | 0.00000 | -0.17924 | |||
| Gerrits | Theo | 1297 | 0.37112 | 0.00000 | -0.37112 | |||
| Hunting | Marcel | 981 | 0.79189 | 0.50000 | -0.29189 | |||
| Eggermont | Arjen | 925 | 0.84381 | 1.00000 | 0.15619 | |||
| Kotin | David | 797 | 0.92757 | 1.00000 | 0.07243 | |||
| Turfrey | Paul | 742 | 0.95000 | 1.00000 | 0.05000 | |||
| Poppelaars | Frank | 234 | 0.99885 | 1.00000 | 0.00115 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.