| Game Balance of Dick de Vries, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Arcen | 2001-11-03 | 0.000000 | Leijten | Ben | 2348 | 0.00000 | 0.00000 | -0.00000 |
| Bouten | David | 1452 | 0.00000 | 0.00000 | -0.00000 | |||
| Koopmans | Ruud | 1334 | 0.00001 | 0.00000 | -0.00001 | |||
| Altena | Mark van | 1157 | 0.00005 | 0.00000 | -0.00005 | |||
| Bais | Hessel | 952 | 0.00022 | 0.00000 | -0.00022 | |||
| Horstman | Monique | 940 | 0.00024 | 0.00000 | -0.00024 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Leijten | Ben | 2348 | 0.00000 | 0.00000 | -0.00000 |
| Rinzema | Sander | 1503 | 0.00000 | 0.00000 | -0.00000 | |||
| Kanter | Luuk de | 1339 | 0.00001 | 0.00000 | -0.00001 | |||
| Schepers | John | 1227 | 0.00003 | 0.00000 | -0.00003 | |||
| Veer | Teun van de | 952 | 0.00022 | 0.00000 | -0.00022 | |||
| Beek | Maarten van ter | 923 | 0.00028 | 0.00000 | -0.00028 | |||
| Keizer | Robin | 754 | 0.00101 | 1.00000 | 0.99899 | |||
| Assen | 2000-10-15 | 0.000000 | Schepers | John | 1227 | 0.00003 | 0.00000 | -0.00003 |
| Horstman | Wilco | 968 | 0.00020 | 1.00000 | 0.99980 | |||
| Dijkstra | Bart | 794 | 0.00075 | 1.00000 | 0.99925 | |||
| Menke | Steven | 665 | 0.00200 | 1.00000 | 0.99800 | |||
| Bralts | Iwan | 142 | 0.08905 | 0.00000 | -0.08905 | |||
| Jager | Mark | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.