| Game Balance of Nikolaos Mandalos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2023-11-11 | 0.380363 | Karelas | Gerasimos | 1867 | 0.08317 | 0.00000 | -0.08317 |
| Πάτρα | 2021-11-07 | 0.044498 | 0.08317 | 1.00000 | 0.91683 | |||
| Πάτρα | 2019-03-23 | 0.000427 | 0.08317 | 1.00000 | 0.91683 | |||
| Πάτρα | 2019-02-23 | 0.000361 | 0.08317 | 1.00000 | 0.91683 | |||
| Πάτρα | 2019-03-23 | 0.000427 | Vandoros | John | 1832 | 0.10354 | 0.00000 | -0.10354 |
| Πάτρα | 2024-06-30 | 0.581491 | Loulakis | Theocharis | 1744 | 0.17060 | 0.00000 | -0.17060 |
| Λεβίδι | 2024-04-21 | 0.518200 | 0.17060 | 0.00000 | -0.17060 | |||
| Πάτρα | 2024-02-25 | 0.468805 | 0.17060 | 0.00000 | -0.17060 | |||
| Αθήνα | 2022-10-23 | 0.144135 | 0.17060 | 0.00000 | -0.17060 | |||
| Αθήνα | 2020-07-25 | 0.005935 | 0.17060 | 0.50000 | 0.32940 | |||
| Πάτρα | 2020-02-22 | 0.002751 | 0.17060 | 0.00000 | -0.17060 | |||
| Πάτρα | 2018-10-28 | 0.000175 | 0.17060 | 0.00000 | -0.17060 | |||
| Καλάβρυτα | 2022-08-27 | 0.121298 | Sekertzis | Stavros | 1716 | 0.19735 | 0.00000 | -0.19735 |
| Πάτρα | 2019-03-23 | 0.000427 | Baron | Angel | 1696 | 0.21760 | 0.00000 | -0.21760 |
| Πάτρα | 2024-06-30 | 0.581491 | Travaille | Anjo | 1674 | 0.24174 | 0.00000 | -0.24174 |
| Πάτρα | 2018-10-28 | 0.000175 | Sotiropoulos | Vaggelis | 1620 | 0.30657 | 0.00000 | -0.30657 |
| Πάτρα | 2019-03-23 | 0.000427 | Bougatsas | Dimitrios | 1620 | 0.30693 | 0.00000 | -0.30693 |
| Καλάβρυτα | 2022-08-27 | 0.121298 | Franka | George | 1617 | 0.31004 | 0.00000 | -0.31004 |
| Πάτρα | 2026-02-26 | 0.991661 | Fytilakos | Theodoros | 1602 | 0.33014 | 1.00000 | 0.66986 |
| Πάτρα | 2025-11-15 | 0.960364 | 0.33014 | 0.00000 | -0.33014 | |||
| Λεβίδι | 2024-04-21 | 0.518200 | 0.33014 | 0.00000 | -0.33014 | |||
| Αθήνα | 2022-10-23 | 0.144135 | 0.33014 | 1.00000 | 0.66986 | |||
| Πάτρα | 2019-03-23 | 0.000427 | 0.33014 | 0.00000 | -0.33014 | |||
| Πάτρα | 2026-02-26 | 0.991661 | Savvanis | Andreas | 1602 | 0.33042 | 1.00000 | 0.66958 |
| Αθήνα | 2025-05-17 | 0.855701 | 0.33042 | 0.50000 | 0.16958 | |||
| Πάτρα | 2025-01-25 | 0.767877 | 0.33042 | 0.00000 | -0.33042 | |||
| Πάτρα | 2024-02-25 | 0.468805 | 0.33042 | 1.00000 | 0.66958 | |||
| Πάτρα | 2023-11-11 | 0.380363 | 0.33042 | 0.00000 | -0.33042 | |||
| Αθήνα | 2022-10-23 | 0.144135 | 0.33042 | 0.00000 | -0.33042 | |||
| Πάτρα | 2021-11-07 | 0.044498 | 0.33042 | 0.50000 | 0.16958 | |||
| Αθήνα | 2020-07-25 | 0.005935 | 0.33042 | 1.00000 | 0.66958 | |||
| Πάτρα | 2020-02-22 | 0.002751 | 0.33042 | 0.00000 | -0.33042 | |||
| Πάτρα | 2019-12-15 | 0.001915 | 0.33042 | 0.00000 | -0.33042 | |||
| Πάτρα | 2019-02-23 | 0.000361 | 0.33042 | 0.00000 | -0.33042 | |||
| Πάτρα | 2026-02-26 | 0.991661 | Karamanis | Dimitrios | 1585 | 0.35227 | 0.00000 | -0.35227 |
| Λεβίδι | 2024-04-21 | 0.518200 | 0.35227 | 0.00000 | -0.35227 | |||
| Αθήνα | 2025-05-17 | 0.855701 | Petroulakis | George | 1563 | 0.38193 | 0.00000 | -0.38193 |
| Πάτρα | 2024-06-30 | 0.581491 | 0.38193 | 0.50000 | 0.11807 | |||
| Καλάβρυτα | 2022-08-27 | 0.121298 | 0.38193 | 0.00000 | -0.38193 | |||
| Αθήνα | 2020-07-25 | 0.005935 | 0.38193 | 1.00000 | 0.61807 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.38193 | 0.00000 | -0.38193 | |||
| Καλάβρυτα | 2022-08-27 | 0.121298 | Kouvatsos | Nikos | 1562 | 0.38397 | 0.00000 | -0.38397 |
| Αθήνα | 2020-07-25 | 0.005935 | 0.38397 | 0.50000 | 0.11603 | |||
| Πάτρα | 2019-12-15 | 0.001915 | 0.38397 | 0.00000 | -0.38397 | |||
| Πάτρα | 2024-06-30 | 0.581491 | Koukas | Anastasios | 1553 | 0.39648 | 0.00000 | -0.39648 |
| Αθήνα | 2020-07-25 | 0.005935 | 0.39648 | 1.00000 | 0.60352 | |||
| Πάτρα | 2019-12-15 | 0.001915 | 0.39648 | 0.00000 | -0.39648 | |||
| Πάτρα | 2018-03-24 | 0.000042 | 0.39648 | 0.50000 | 0.10352 | |||
| Πάτρα | 2025-11-15 | 0.960364 | Tzenos | Pasxalis | 1536 | 0.41946 | 1.00000 | 0.58054 |
| Αθήνα | 2020-07-25 | 0.005935 | 0.41946 | 0.00000 | -0.41946 | |||
| Πάτρα | 2018-04-21 | 0.000051 | Chiotis | Aris | 1522 | 0.43927 | 0.50000 | 0.06073 |
| Πάτρα | 2024-06-30 | 0.581491 | Kosmopoulos | Dimitrios | 1487 | 0.49009 | 1.00000 | 0.50991 |
| Πάτρα | 2021-11-07 | 0.044498 | 0.49009 | 0.50000 | 0.00991 | |||
| Πάτρα | 2019-03-23 | 0.000427 | 0.49009 | 0.50000 | 0.00991 | |||
| Πάτρα | 2018-03-24 | 0.000042 | 0.49009 | 0.50000 | 0.00991 | |||
| Πάτρα | 2020-02-22 | 0.002751 | Papalexopoulos | Georgios | 1473 | 0.51030 | 1.00000 | 0.48970 |
| Πάτρα | 2019-02-23 | 0.000361 | 0.51030 | 0.00000 | -0.51030 | |||
| Πάτρα | 2018-10-28 | 0.000175 | 0.51030 | 0.00000 | -0.51030 | |||
| Πάτρα | 2018-04-21 | 0.000051 | 0.51030 | 0.50000 | -0.01030 | |||
| Πάτρα | 2018-03-24 | 0.000042 | 0.51030 | 0.00000 | -0.51030 | |||
| Πάτρα | 2017-10-08 | 0.000013 | 0.51030 | 0.50000 | -0.01030 | |||
| Αθήνα | 2025-05-17 | 0.855701 | Konstantinou | Kostas | 1463 | 0.52487 | 0.50000 | -0.02487 |
| Πάτρα | 2025-11-15 | 0.960364 | Tiedemann | Nils | 1454 | 0.53713 | 0.00000 | -0.53713 |
| Καλάβρυτα | 2022-08-27 | 0.121298 | 0.53713 | 1.00000 | 0.46287 | |||
| Πάτρα | 2024-06-30 | 0.581491 | Adamakis | Gregory | 1452 | 0.54089 | 0.00000 | -0.54089 |
| Πάτρα | 2018-04-21 | 0.000051 | 0.54089 | 0.50000 | -0.04089 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.54089 | 0.00000 | -0.54089 | |||
| Πάτρα | 2016-02-21 | 0.000000 | Vandoros | Spyros | 1358 | 0.67063 | 1.00000 | 0.32937 |
| Αθήνα | 2025-05-17 | 0.855701 | Trypanagnostopoulos | Georgios | 1330 | 0.70569 | 0.00000 | -0.70569 |
| Πάτρα | 2025-01-25 | 0.767877 | 0.70569 | 1.00000 | 0.29431 | |||
| Λεβίδι | 2024-04-21 | 0.518200 | 0.70569 | 1.00000 | 0.29431 | |||
| Πάτρα | 2024-02-25 | 0.468805 | 0.70569 | 1.00000 | 0.29431 | |||
| Πάτρα | 2023-11-11 | 0.380363 | 0.70569 | 1.00000 | 0.29431 | |||
| Πάτρα | 2021-11-07 | 0.044498 | 0.70569 | 0.00000 | -0.70569 | |||
| Αθήνα | 2020-07-25 | 0.005935 | 0.70569 | 0.00000 | -0.70569 | |||
| Πάτρα | 2019-02-23 | 0.000361 | 0.70569 | 0.00000 | -0.70569 | |||
| Πάτρα | 2018-04-21 | 0.000051 | 0.70569 | 0.00000 | -0.70569 | |||
| Πάτρα | 2018-03-24 | 0.000042 | 0.70569 | 1.00000 | 0.29431 | |||
| Πάτρα | 2016-02-21 | 0.000000 | 0.70569 | 1.00000 | 0.29431 | |||
| Πάτρα | 2025-11-15 | 0.960364 | Softas | Nikos | 1326 | 0.71084 | 1.00000 | 0.28916 |
| Καλάβρυτα | 2022-08-27 | 0.121298 | 0.71084 | 0.00000 | -0.71084 | |||
| Πάτρα | 2026-02-26 | 0.991661 | Dimakopoulos | Panagiotis | 1321 | 0.71757 | 1.00000 | 0.28243 |
| Πάτρα | 2019-02-23 | 0.000361 | 0.71757 | 1.00000 | 0.28243 | |||
| Αθήνα | 2025-05-17 | 0.855701 | Gerogiannis | Dimitris | 1307 | 0.73363 | 1.00000 | 0.26637 |
| Λεβίδι | 2024-04-21 | 0.518200 | 0.73363 | 0.00000 | -0.73363 | |||
| Καλάβρυτα | 2022-08-27 | 0.121298 | 0.73363 | 1.00000 | 0.26637 | |||
| Πάτρα | 2018-04-21 | 0.000051 | 0.73363 | 1.00000 | 0.26637 | |||
| Πάτρα | 2018-04-21 | 0.000051 | Vandoros | Elissaios | 1254 | 0.79273 | 0.00000 | -0.79273 |
| Καλάβρυτα | 2022-08-27 | 0.121298 | Vos | Kees de | 1241 | 0.80581 | 1.00000 | 0.19419 |
| Λεβίδι | 2024-04-21 | 0.518200 | Stefanis | Thomas | 1211 | 0.83347 | 1.00000 | 0.16653 |
| Πάτρα | 2020-02-22 | 0.002751 | Michelakis | Manos | 1183 | 0.85755 | 1.00000 | 0.14245 |
| Πάτρα | 2018-10-28 | 0.000175 | Tetradis | Georgios | 1075 | 0.92574 | 1.00000 | 0.07426 |
| Αθήνα | 2025-05-17 | 0.855701 | Maravelias | Alexios | 1024 | 0.94716 | 1.00000 | 0.05284 |
| Αθήνα | 2022-10-23 | 0.144135 | Kougiemitros | Faidon | 1015 | 0.95023 | 1.00000 | 0.04977 |
| Καλάβρυτα | 2022-08-27 | 0.121298 | Kougiemitros | Elias | 992 | 0.95748 | 1.00000 | 0.04252 |
| Πάτρα | 2018-04-21 | 0.000051 | 0.95748 | 0.50000 | -0.45748 | |||
| Πάτρα | 2016-02-21 | 0.000000 | Karakalas | Anargiros | 988 | 0.95873 | 0.00000 | -0.95873 |
| Πάτρα | 2017-10-08 | 0.000013 | Anastopoulos | Aristotelis | 984 | 0.95971 | 1.00000 | 0.04029 |
| Αθήνα | 2025-05-17 | 0.855701 | Kousoulas | Vasileios | 930 | 0.97264 | 1.00000 | 0.02736 |
| Λεβίδι | 2024-04-21 | 0.518200 | 0.97264 | 1.00000 | 0.02736 | |||
| Πάτρα | 2024-02-25 | 0.468805 | Mpardakis | Georgios | 915 | 0.97548 | 1.00000 | 0.02452 |
| Πάτρα | 2026-02-26 | 0.991661 | Giannakouras | Ioannis | 875 | 0.98161 | 1.00000 | 0.01839 |
| Πάτρα | 2024-06-30 | 0.581491 | Angelopoulos | Andreas | 851 | 0.98457 | 1.00000 | 0.01543 |
| Πάτρα | 2018-04-21 | 0.000051 | Kosmadakis | Ioannis | 845 | 0.98524 | 1.00000 | 0.01476 |
| Πάτρα | 2025-01-25 | 0.767877 | Alexakos | Konstantinos | 794 | 0.98994 | 1.00000 | 0.01006 |
| Πάτρα | 2023-11-11 | 0.380363 | 0.98994 | 1.00000 | 0.01006 | |||
| Καλάβρυτα | 2022-08-27 | 0.121298 | 0.98994 | 1.00000 | 0.01006 | |||
| Πάτρα | 2025-01-25 | 0.767877 | Christodoulou | Dimitrios | 773 | 0.99138 | 1.00000 | 0.00862 |
| Πάτρα | 2023-11-11 | 0.380363 | 0.99138 | 1.00000 | 0.00862 | |||
| Αθήνα | 2020-07-25 | 0.005935 | 0.99138 | 1.00000 | 0.00862 | |||
| Πάτρα | 2019-12-15 | 0.001915 | 0.99138 | 1.00000 | 0.00862 | |||
| Πάτρα | 2017-10-08 | 0.000013 | 0.99138 | 1.00000 | 0.00862 | |||
| Λεβίδι | 2024-04-21 | 0.518200 | Tsigkounis | Konstantinos | 762 | 0.99209 | 1.00000 | 0.00791 |
| Πάτρα | 2024-02-25 | 0.468805 | 0.99209 | 1.00000 | 0.00791 | |||
| Πάτρα | 2021-11-07 | 0.044498 | 0.99209 | 1.00000 | 0.00791 | |||
| Πάτρα | 2019-03-23 | 0.000427 | 0.99209 | 1.00000 | 0.00791 | |||
| Πάτρα | 2018-10-28 | 0.000175 | 0.99209 | 0.00000 | -0.99209 | |||
| Πάτρα | 2018-04-21 | 0.000051 | 0.99209 | 1.00000 | 0.00791 | |||
| Πάτρα | 2018-03-24 | 0.000042 | 0.99209 | 0.00000 | -0.99209 | |||
| Πάτρα | 2017-10-08 | 0.000013 | Koutsocheras | John | 722 | 0.99414 | 0.50000 | -0.49414 |
| Πάτρα | 2025-01-25 | 0.767877 | Ntoukas | Dimitrios | 718 | 0.99432 | 1.00000 | 0.00568 |
| Πάτρα | 2019-03-23 | 0.000427 | Verra | Marilina | 714 | 0.99450 | 1.00000 | 0.00550 |
| Πάτρα | 2021-11-07 | 0.044498 | Tsiakmakis | Nikolaos | 703 | 0.99493 | 1.00000 | 0.00507 |
| Πάτρα | 2019-12-15 | 0.001915 | Seremeti | Marina | 618 | 0.99735 | 1.00000 | 0.00265 |
| Πάτρα | 2019-02-23 | 0.000361 | Fanaras | Taxiarchis | 578 | 0.99804 | 1.00000 | 0.00196 |
| Πάτρα | 2019-02-23 | 0.000361 | Vris | Andreas | 456 | 0.99923 | 1.00000 | 0.00077 |
| Πάτρα | 2017-10-08 | 0.000013 | 0.99923 | 1.00000 | 0.00077 | |||
| Πάτρα | 2020-02-22 | 0.002751 | Sfountouris | Loukas | 203 | 0.99989 | 1.00000 | 0.00011 |
| Πάτρα | 2016-02-21 | 0.000000 | Stamatiadou | Katerina | -1582 | 1.00000 | 1.00000 | 0.00000 |
| Πάτρα | 2024-06-30 | 0.581491 | Patravali | Aditya | 1.00000 | |||
| Αθήνα | 2025-05-17 | 0.855701 | Tritsinis | Dimitris | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.