| Game Balance of Frank Magdelijns, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leeuwarden | 2000-02-27 | 0.000000 | Boer | Vincent de | 1631 | 0.00003 | 0.00000 | -0.00003 |
| Kunin | Mark Lukich | 1238 | 0.00052 | 0.00000 | -0.00052 | |||
| Jong | Niels de | 905 | 0.00662 | 0.00000 | -0.00662 | |||
| Poppelaars | Frank | 210 | 0.43348 | 0.00000 | -0.43348 | |||
| Bralts | Iwan | 120 | 0.56294 | 1.00000 | 0.43706 | |||
| Utrecht | 1999-05-29 | 0.000000 | Slagboom | Tim | 1788 | 0.00001 | 0.00000 | -0.00001 |
| Otto | Jeroen | 1308 | 0.00031 | 0.00000 | -0.00031 | |||
| Hardorff | Niels | 1193 | 0.00074 | 0.00000 | -0.00074 | |||
| Hardorff | Ivo | 875 | 0.00834 | 1.00000 | 0.99166 | |||
| Velis | Cornelis | 873 | 0.00847 | 1.00000 | 0.99153 | |||
| Laan | Jaap van der | 0.00000 | ||||||
| Groningen | 1999-04-10 | 0.000000 | Franka | George | 1615 | 0.00003 | 0.00000 | -0.00003 |
| Koopmans | Ruud | 1331 | 0.00026 | 0.00000 | -0.00026 | |||
| Schepers | John | 1231 | 0.00055 | 0.50000 | 0.49945 | |||
| Beijsens | Robert | 382 | 0.21582 | 1.00000 | 0.78418 | |||
| Ma | Ying Hao | 124 | 0.55620 | 1.00000 | 0.44380 | |||
| Bralts | Iwan | 120 | 0.56294 | 1.00000 | 0.43706 | |||
| Leeuwarden | 1999-03-07 | 0.000000 | Meulhof | Marcel | 1120 | 0.00129 | 0.00000 | -0.00129 |
| Morks | David T | 953 | 0.00461 | 0.00000 | -0.00461 | |||
| Heide | Jeroen van der | 904 | 0.00671 | 0.00000 | -0.00671 | |||
| Foppe | Jacobi | 559 | 0.07859 | 0.00000 | -0.07859 | |||
| Ven | Edwin van de | 96 | 0.59639 | 0.00000 | -0.59639 | |||
| Nijmegen | 1997-02-15 | 0.000000 | Berg | Marco van den | 1234 | 0.00054 | 0.00000 | -0.00054 |
| Most | Marcel van der | 1059 | 0.00206 | 0.00000 | -0.00206 | |||
| Waas | Erwin | 702 | 0.02985 | 0.00000 | -0.02985 | |||
| Berg | Erwin van den | 645 | 0.04448 | 0.00000 | -0.04448 | |||
| Bosman | Ronnie | -668 | 0.99665 | 1.00000 | 0.00335 | |||
| Mellenberg | Daniƫlle | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.