| Game Balance of Ling Man, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Eerde | 1994-03-26 | 0.000000 | Bodegom | Peter van | 1518 | 0.53163 | 0.00000 | -0.53163 |
| Eerde | 1994-03-26 | 0.000000 | Sikteoeboen | Wim | 1476 | 0.59134 | 0.00000 | -0.59134 |
| Eerde | 1994-03-26 | 0.000000 | Eefting | Roel | 1410 | 0.68103 | 1.00000 | 0.31897 |
| Eerde | 1994-03-26 | 0.000000 | Versteegh | Jaap | 1360 | 0.74260 | 1.00000 | 0.25740 |
| Eerde | 1994-03-26 | 0.000000 | Koopmans | Ruud | 1343 | 0.76205 | 1.00000 | 0.23795 |
| Eerde | 1994-03-26 | 0.000000 | Bugaart | Marcel van de | 1309 | 0.79777 | 1.00000 | 0.20223 |
| Eerde | 1994-03-26 | 0.000000 | Brouns | Guido | 1193 | 0.89364 | 1.00000 | 0.10636 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.