| Game Balance of Oleksandr Lopatyuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2008-03-23 | 0.000000 | Zakharzhevskyy | Kolya | 1446 | 0.04152 | 0.00000 | -0.04152 |
| Рівне | 2005-05-22 | 0.000000 | 0.04152 | 0.00000 | -0.04152 | |||
| Рівне | 2005-10-01 | 0.000000 | Vos | Kees de | 1232 | 0.15905 | 0.00000 | -0.15905 |
| Рівне | 2006-05-06 | 0.000000 | Kudinov | Dmytro | 1217 | 0.17246 | 0.00000 | -0.17246 |
| Рівне | 2006-01-16 | 0.000000 | Pasha | Oleksandr | 1178 | 0.21028 | 0.00000 | -0.21028 |
| Рівне | 2008-03-23 | 0.000000 | Malinovskyy | Serhiy | 1152 | 0.23869 | 1.00000 | 0.76131 |
| Рівне | 2006-02-25 | 0.000000 | Yepik | Andriy | 1151 | 0.24014 | 0.00000 | -0.24014 |
| Рівне | 2006-05-06 | 0.000000 | Shevchuk | Mykhaylo | 1099 | 0.30206 | 0.00000 | -0.30206 |
| Рівне | 2008-03-23 | 0.000000 | Mykhalyuk | Yuriy | 1009 | 0.42250 | 0.00000 | -0.42250 |
| Рівне | 2006-02-25 | 0.000000 | 0.42250 | 1.00000 | 0.57750 | |||
| Рівне | 2006-01-16 | 0.000000 | 0.42250 | 0.00000 | -0.42250 | |||
| Рівне | 2008-03-23 | 0.000000 | Kucheruk | Dmytro | 1001 | 0.43439 | 0.00000 | -0.43439 |
| Рівне | 2005-02-13 | 0.000000 | 0.43439 | 0.00000 | -0.43439 | |||
| Рівне | 2006-02-25 | 0.000000 | Omelchuk | Roman | 994 | 0.44435 | 0.00000 | -0.44435 |
| Рівне | 2005-02-13 | 0.000000 | 0.44435 | 0.00000 | -0.44435 | |||
| Рівне | 2006-01-16 | 0.000000 | Myhaylov | Bohdan | 806 | 0.70423 | 0.50000 | -0.20423 |
| Рівне | 2008-03-23 | 0.000000 | Makarchuk | Andriy | 651 | 0.86286 | 1.00000 | 0.13714 |
| Рівне | 2006-02-25 | 0.000000 | Lytvynenko | Eduard | 619 | 0.88611 | 0.00000 | -0.88611 |
| Рівне | 2005-05-22 | 0.000000 | 0.88611 | 0.00000 | -0.88611 | |||
| Рівне | 2006-01-16 | 0.000000 | Halyabar | Denys | 568 | 0.91679 | 0.00000 | -0.91679 |
| Рівне | 2005-02-13 | 0.000000 | Rakhylchuk | Mykola | 346 | 0.98207 | 1.00000 | 0.01793 |
| Рівне | 2005-10-01 | 0.000000 | Humenyuk | Dmytro | 335 | 0.98353 | 1.00000 | 0.01647 |
| Рівне | 2005-05-22 | 0.000000 | Dzyuba | Andriy | 307 | 0.98656 | 1.00000 | 0.01344 |
| Рівне | 2005-10-01 | 0.000000 | Naumchuk | Pavlo | 286 | 0.98855 | 1.00000 | 0.01145 |
| Рівне | 2005-02-13 | 0.000000 | Verzhykovskyy | Yuriy | 233 | 0.99227 | 1.00000 | 0.00773 |
| Рівне | 2006-02-25 | 0.000000 | Bihunov | Dmytro | 185 | 0.99463 | 0.00000 | -0.99463 |
| Рівне | 2005-10-01 | 0.000000 | 0.99463 | 1.00000 | 0.00537 | |||
| Рівне | 2005-05-22 | 0.000000 | 0.99463 | 1.00000 | 0.00537 | |||
| Рівне | 2005-10-01 | 0.000000 | Kozak | Yuriy | 180 | 0.99483 | 0.00000 | -0.99483 |
| Рівне | 2005-10-01 | 0.000000 | Leonovets | Viktor | 165 | 0.99538 | 1.00000 | 0.00462 |
| Рівне | 2006-02-25 | 0.000000 | Malinovskyy | Andriy | 144 | 0.99607 | 0.00000 | -0.99607 |
| Рівне | 2006-01-16 | 0.000000 | Herasymchuk | Maksym | 6 | 0.99862 | 1.00000 | 0.00138 |
| Рівне | 2006-05-06 | 0.000000 | Nevirkovets | Dmytro | -61 | 0.99918 | 1.00000 | 0.00082 |
| Рівне | 2006-01-16 | 0.000000 | Semenyuk | Valentyn | -122 | 0.99949 | 1.00000 | 0.00051 |
| Рівне | 2005-05-22 | 0.000000 | Oleksievets | Andriy | -186 | 0.99969 | 1.00000 | 0.00031 |
| Рівне | 2006-05-06 | 0.000000 | Hranovskyy | Myroslav | -581 | 0.99998 | 1.00000 | 0.00002 |
| Рівне | 2006-05-06 | 0.000000 | Kusakina | Anna | -582 | 0.99998 | 1.00000 | 0.00002 |
| Рівне | 2006-05-06 | 0.000000 | Kucherov | Maksym | -653 | 0.99999 | 1.00000 | 0.00001 |
| Рівне | 2005-02-13 | 0.000000 | Andriychuk | Petro | 1.00000 | |||
| Рівне | 2005-05-22 | 0.000000 | Litvinchuk | Roman | 1.00000 | |||
| Рівне | 2008-03-23 | 0.000000 | Sushchyk | Roman | 0.00000 | |||
| Рівне | 2006-02-25 | 0.000000 | 0.00000 | |||||
| Рівне | 2005-02-13 | 0.000000 | 0.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.