| Game Balance of Dmytro Humenyuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2006-02-25 | 0.000000 | Voronskyy | Oleksandr | 843 | 0.03686 | 0.00000 | -0.03686 |
| Zakharchuk | Maksym | 618 | 0.15367 | 1.00000 | 0.84633 | |||
| Kovalchuk | Oleksandr | 258 | 0.60893 | 1.00000 | 0.39107 | |||
| Shevchuk | Taras | -2 | 0.88684 | 0.00000 | -0.88684 | |||
| Oleksievets | Andriy | -186 | 0.96624 | 1.00000 | 0.03376 | |||
| Moysiyuk | Kateryna | 1.00000 | ||||||
| Рівне | 2005-10-01 | 0.000000 | Omelchuk | Roman | 994 | 0.01235 | 0.00000 | -0.01235 |
| Lopatyuk | Oleksandr | 955 | 0.01647 | 0.00000 | -0.01647 | |||
| Naumchuk | Pavlo | 286 | 0.57013 | 0.00000 | -0.57013 | |||
| Kozak | Yuriy | 180 | 0.71139 | 0.00000 | -0.71139 | |||
| Naumchuk | Illya | 111 | 0.79044 | 1.00000 | 0.20956 | |||
| Kachanovskyy | Volodymyr | 96 | 0.80523 | 1.00000 | 0.19477 | |||
| Рівне | 2004-05-16 | 0.000000 | Lytvynenko | Vladyslav | 1049 | 0.00813 | 1.00000 | 0.99187 |
| Mykhalyuk | Yuriy | 1009 | 0.01101 | 0.00000 | -0.01101 | |||
| Polyakov | Roman | 288 | 0.56704 | 0.00000 | -0.56704 | |||
| Marchenko | Yuriy | 211 | 0.67222 | 1.00000 | 0.32778 | |||
| Yeroshkin | Oleksandr | 70 | 0.82963 | 0.00000 | -0.82963 | |||
| Vlasyuk | Valeriya | -5 | 0.88878 | 1.00000 | 0.11122 | |||
| Рівне | 2004-05-15 | 0.000000 | Shevchuk | Sophiya | 812 | 0.04585 | 1.00000 | 0.95415 |
| Raykovych | Alina | 513 | 0.25993 | 0.00000 | -0.25993 | |||
| Mykhaylyuk | Yuliya | 356 | 0.47027 | 0.00000 | -0.47027 | |||
| Stepanyuk | Olena | 63 | 0.83600 | 1.00000 | 0.16400 | |||
| Klimova | Liza | -84 | 0.93238 | 1.00000 | 0.06762 | |||
| Boldyshev | Yaroslav | -86 | 0.93295 | 1.00000 | 0.06705 | |||
| Рівне | 2004-01-11 | 0.000000 | Zakharzhevskyy | Andriy | 1406 | 0.00054 | 0.00000 | -0.00054 |
| Halyabar | Denys | 568 | 0.20046 | 1.00000 | 0.79954 | |||
| Tykhonov | Yevhen | 480 | 0.29985 | 0.00000 | -0.29985 | |||
| Moskalyov | Pavlo | 233 | 0.64314 | 0.00000 | -0.64314 | |||
| Vyrostka | Vladyslav | 215 | 0.66741 | 0.00000 | -0.66741 | |||
| Vartuzova | Mariya | -124 | 0.94818 | 0.00000 | -0.94818 | |||
| Oleksievets | Andriy | -186 | 0.96624 | 1.00000 | 0.03376 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.