| Game Balance of Eduard Lytvynenko, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2007-05-05 | 0.000000 | Zakharzhevskyy | Kolya | 1446 | 0.00347 | 0.00000 | -0.00347 |
| Omelchuk | Roman | 994 | 0.08990 | 0.00000 | -0.08990 | |||
| Klymenko | Serhiy | 649 | 0.45727 | 1.00000 | 0.54273 | |||
| Halyabar | Denys | 568 | 0.57308 | 1.00000 | 0.42692 | |||
| Bihunov | Dmytro | 185 | 0.93851 | 1.00000 | 0.06149 | |||
| Kozak | Yuriy | 180 | 0.94053 | 0.00000 | -0.94053 | |||
| Рівне | 2006-05-06 | 0.000000 | Zakharzhevskyy | Kolya | 1446 | 0.00347 | 0.00000 | -0.00347 |
| Vos | Kees de | 1232 | 0.01731 | 0.00000 | -0.01731 | |||
| Voronskyy | Oleksandr | 843 | 0.20938 | 1.00000 | 0.79062 | |||
| Verzhykovskyy | Yuriy | 233 | 0.91599 | 1.00000 | 0.08401 | |||
| Alimov | Anton | 99 | 0.96593 | 1.00000 | 0.03407 | |||
| Zalevskyy | Maksym | -88 | 0.99138 | 1.00000 | 0.00862 | |||
| Рівне | 2006-02-25 | 0.000000 | Kudinov | Dmytro | 1217 | 0.01934 | 0.00000 | -0.01934 |
| Koretsky | Andrey | 1086 | 0.04916 | 0.00000 | -0.04916 | |||
| Lopatyuk | Oleksandr | 955 | 0.11389 | 1.00000 | 0.88611 | |||
| Kozak | Yuriy | 180 | 0.94053 | 0.00000 | -0.94053 | |||
| Костопіль | 2006-01-28 | 0.000000 | Kozak | Hlib | 866 | 0.18690 | 1.00000 | 0.81310 |
| Ivanchuk | Viktoriya | 308 | 0.86807 | 1.00000 | 0.13193 | |||
| Kozak | Taisa | -64 | 0.98969 | 1.00000 | 0.01031 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Virchyk | Andriy | 0.50000 | ||||||
| Рівне | 2005-05-22 | 0.000000 | Zakharzhevskyy | Kolya | 1446 | 0.00347 | 0.00000 | -0.00347 |
| Omelchuk | Roman | 994 | 0.08990 | 1.00000 | 0.91010 | |||
| Lopatyuk | Oleksandr | 955 | 0.11389 | 1.00000 | 0.88611 | |||
| Ivanchuk | Viktoriya | 308 | 0.86807 | 1.00000 | 0.13193 | |||
| Bihunov | Dmytro | 185 | 0.93851 | 1.00000 | 0.06149 | |||
| Chyzhov | Artem | -406 | 0.99924 | 1.00000 | 0.00076 | |||
| Костопіль | 2005-04-03 | 0.000000 | Yepik | Andriy | 1151 | 0.03126 | 0.00000 | -0.03126 |
| Yadvizhuk | Vira | 462 | 0.71465 | 1.00000 | 0.28535 | |||
| Vitkovskyy | Vladyslav | 330 | 0.85042 | 1.00000 | 0.14958 | |||
| Remez | Orest | 234 | 0.91561 | 0.00000 | -0.91561 | |||
| Vidmanov | Oleksandr | 169 | 0.94472 | 1.00000 | 0.05528 | |||
| Chyzhov | Artem | -406 | 0.99924 | 1.00000 | 0.00076 | |||
| Рівне | 2005-02-13 | 0.000000 | Lopatyuk | Kostyantyn | 1546 | 0.00162 | 0.00000 | -0.00162 |
| Novak | Taras | 1232 | 0.01733 | 0.00000 | -0.01733 | |||
| Stanislavchuk | Vasyl | 1079 | 0.05132 | 0.00000 | -0.05132 | |||
| Novak | Nazar | 917 | 0.14158 | 1.00000 | 0.85842 | |||
| Dmyshuk | Oleksandr | 504 | 0.66102 | 1.00000 | 0.33898 | |||
| Rokytskiy | Yuriy | 191 | 0.93630 | 1.00000 | 0.06370 | |||
| Kozak | Yuriy | 180 | 0.94053 | 0.00000 | -0.94053 | |||
| Рівне | 2004-05-16 | 0.000000 | Zakharzhevskyy | Kolya | 1446 | 0.00347 | 0.00000 | -0.00347 |
| Stanislavchuk | Vasyl | 1079 | 0.05132 | 0.00000 | -0.05132 | |||
| Omelchuk | Roman | 994 | 0.08990 | 1.00000 | 0.91010 | |||
| Yushchuk | Serhiy | 847 | 0.20579 | 0.00000 | -0.20579 | |||
| Shevchuk | Viktor | 710 | 0.37055 | 0.00000 | -0.37055 | |||
| Kharchuk | Roman | 202 | 0.93129 | 1.00000 | 0.06871 | |||
| Dyadyk | Vadym | 151 | 0.95110 | 1.00000 | 0.04890 | |||
| Рівне | 2004-05-15 | 0.000000 | Shilling | Pavel | 1370 | 0.00618 | 0.00000 | -0.00618 |
| Vos | Kees de | 1232 | 0.01731 | 0.00000 | -0.01731 | |||
| Kudinov | Dmytro | 1217 | 0.01934 | 0.00000 | -0.01934 | |||
| Malinovskyy | Serhiy | 1152 | 0.03098 | 0.00000 | -0.03098 | |||
| Kleier | Hermann | 939 | 0.12470 | 0.00000 | -0.12470 | |||
| Lopatyuk | Dmytro | 720 | 0.35823 | 1.00000 | 0.64177 | |||
| Kolesnyk | Ihor | 663 | 0.43669 | 1.00000 | 0.56331 | |||
| Рівне | 2003-08-31 | 0.000000 | Novak | Taras | 1232 | 0.01733 | 0.00000 | -0.01733 |
| Malinovskyy | Serhiy | 1152 | 0.03098 | 0.00000 | -0.03098 | |||
| Kucheruk | Dmytro | 1001 | 0.08603 | 1.00000 | 0.91397 | |||
| Kuzmych | Dmytro | 654 | 0.44951 | 1.00000 | 0.55049 | |||
| Firsov | Anton | 586 | 0.54727 | 0.00000 | -0.54727 | |||
| Kachanovskyy | Mykhaylo | 493 | 0.67545 | 0.00000 | -0.67545 | |||
| Malinovskyy | Andriy | 144 | 0.95345 | 0.00000 | -0.95345 | |||
| Рівне | 2003-08-30 | 0.000000 | Zakharzhevskyy | Kolya | 1446 | 0.00347 | 0.00000 | -0.00347 |
| Kunin | Mark Lukich | 1243 | 0.01601 | 0.00000 | -0.01601 | |||
| Shevchuk | Mykhaylo | 1099 | 0.04501 | 0.00000 | -0.04501 | |||
| Kucheruk | Dmytro | 1001 | 0.08603 | 1.00000 | 0.91397 | |||
| Lopatyuk | Dmytro | 720 | 0.35823 | 1.00000 | 0.64177 | |||
| Kuzmych | Dmytro | 654 | 0.44951 | 1.00000 | 0.55049 | |||
| Firsov | Anton | 586 | 0.54727 | 0.00000 | -0.54727 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.