Game Balance of Vladislav Maryanin, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Одеса | 2001-12-29 | 0.000000 | Zhdanov | Vadim | -35 | 0.00006 | 0.00000 | -0.00006 |
Одеса | 2001-12-29 | 0.000000 | Bulgakov | Roman | -430 | 0.00120 | 0.00000 | -0.00120 |
Одеса | 2001-12-29 | 0.000000 | Stepanov | Alexandr | -805 | 0.02040 | 0.00000 | -0.02040 |
Одеса | 2001-12-29 | 0.000000 | Nadybsky | Andrey | -1300 | 0.36451 | 0.50000 | 0.13549 |
Одеса | 2001-12-29 | 0.000000 | Koshelyov | Dmitry | -1476 | 0.61383 | 0.50000 | -0.11383 |
Одеса | 2001-12-29 | 0.000000 | Tsiklopulo | Alessandro | 0.50000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.