| Game Balance of Boaz van der Linden, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Zeist | 2022-02-26 | 0.090704 | Schurink | Edy | 1362 | 0.00011 | 0.00000 | -0.00011 |
| Vos | Kees de | 1232 | 0.00030 | 0.00000 | -0.00030 | |||
| Linden | Gertjan van der | 1129 | 0.00066 | 0.00000 | -0.00066 | |||
| Looye | Vincent | 1114 | 0.00075 | 0.00000 | -0.00075 | |||
| Prins | Harry | 1.00000 | ||||||
| Houten | 2019-11-02 | 0.002467 | Vliet | Thijs van | -39 | 0.67264 | 0.50000 | -0.17264 |
| Vliet | Thijs van | -39 | 0.67264 | 0.00000 | -0.67264 | |||
| Wolfensberger | Wolf | -185 | 0.83472 | 1.00000 | 0.16528 | |||
| Wolfensberger | Wolf | -185 | 0.83472 | 1.00000 | 0.16528 | |||
| Heumen | Tom van | -584 | 0.98855 | 1.00000 | 0.01145 | |||
| Heumen | Tom van | -584 | 0.98855 | 1.00000 | 0.01145 | |||
| Sliedrecht | 2019-04-13 | 0.000817 | Malinka | Martijn | 1485 | 0.00004 | 0.00000 | -0.00004 |
| Halbersma | Rein | 1429 | 0.00007 | 0.00000 | -0.00007 | |||
| Enden | Steven van den | 1244 | 0.00027 | 0.00000 | -0.00027 | |||
| Wolde | Remy van | 600 | 0.03529 | 1.00000 | 0.96471 | |||
| Boer | Cornelis | 269 | 0.25306 | 0.00000 | -0.25306 | |||
| Boer | Jan-Peter | 1.00000 | ||||||
| Houten | 2018-11-03 | 0.000318 | Vliet | Thijs van | -39 | 0.67264 | 0.00000 | -0.67264 |
| Vliet | Thijs van | -39 | 0.67264 | 1.00000 | 0.32736 | |||
| Wolfensberger | Wolf | -185 | 0.83472 | 0.00000 | -0.83472 | |||
| Wolfensberger | Wolf | -185 | 0.83472 | 1.00000 | 0.16528 | |||
| Regtvoort | Finn | 1.00000 | ||||||
| Regtvoort | Finn | 1.00000 | ||||||
| Sliedrecht | 2018-04-14 | 0.000089 | Mijnster | Julian | 1.00000 | |||
| Mijnster | Julian | 1.00000 | ||||||
| Nieuwenhuis | Thomas | 1.00000 | ||||||
| Nieuwenhuis | Thomas | 1.00000 | ||||||
| Waalboer | Bart | 1.00000 | ||||||
| Waalboer | Bart | 1.00000 | ||||||
| Houten | 2017-11-04 | 0.000030 | Geelhoed | Thomas | 1247 | 0.00027 | 0.00000 | -0.00027 |
| Geelhoed | Thomas | 1247 | 0.00027 | 1.00000 | 0.99973 | |||
| Goudriaan | Rafael | 402 | 0.12772 | 0.00000 | -0.12772 | |||
| Goudriaan | Rafael | 402 | 0.12772 | 0.00000 | -0.12772 | |||
| Relyveld | Levi | 0 | 0.62000 | 0.50000 | -0.12000 | |||
| Relyveld | Levi | 0 | 0.62000 | 1.00000 | 0.38000 | |||
| Brinker | Thibault den | -65 | 0.70598 | 0.00000 | -0.70598 | |||
| Brinker | Thibault den | -65 | 0.70598 | 1.00000 | 0.29402 | |||
| Sliedrecht | 2017-04-22 | 0.000008 | Geelhoed | Daniel | 861 | 0.00513 | 0.00000 | -0.00513 |
| Vos | Leonard de | -19 | 0.64706 | 1.00000 | 0.35294 | |||
| Blom | Joran | -138 | 0.78904 | 0.50000 | -0.28904 | |||
| Leeden | Nick van der | -611 | 0.99067 | 1.00000 | 0.00933 | |||
| Lommers | Elise | 1.00000 | ||||||
| Roukens | Anne-Myrthe | 1.00000 | ||||||
| Houten | 2016-11-05 | 0.000002 | Ooms | Jonathan | 1068 | 0.00106 | 0.00000 | -0.00106 |
| Geelhoed | Daniel | 861 | 0.00513 | 0.00000 | -0.00513 | |||
| Kooij | Mike van der | 294 | 0.22566 | 0.00000 | -0.22566 | |||
| Huntelaar | Sjef | 59 | 0.53742 | 0.50000 | -0.03742 | |||
| Relyveld | Levi | 0 | 0.62000 | 0.50000 | -0.12000 | |||
| Amri | Marouane | -167 | 0.81858 | 0.50000 | -0.31858 | |||
| Volder | Isa de | -399 | 0.95637 | 1.00000 | 0.04363 | |||
| Volder | Maxim de | 1.00000 | ||||||
| Rotterdam | 2016-05-07 | 0.000001 | Torn | Pieter | 1412 | 0.00008 | 0.00000 | -0.00008 |
| Vos | Kees de | 1232 | 0.00030 | 0.00000 | -0.00030 | |||
| Leeden | Arjan van der | 1149 | 0.00057 | 0.00000 | -0.00057 | |||
| Lohrer | Markus | 1039 | 0.00132 | 0.00000 | -0.00132 | |||
| Leeden | Nick van der | -611 | 0.99067 | 1.00000 | 0.00933 | |||
| Leeuwarden | 2016-02-27 | 0.000000 | Vos | Kees de | 1232 | 0.00030 | 0.00000 | -0.00030 |
| Leeden | Arjan van der | 1149 | 0.00057 | 0.00000 | -0.00057 | |||
| Wilkens | Durk | 889 | 0.00414 | 0.00000 | -0.00414 | |||
| Elsenga | Simon | 594 | 0.03684 | 0.00000 | -0.03684 | |||
| Smaal | Yessica | -266 | 0.89613 | 0.00000 | -0.89613 | |||
| Leeden | Nick van der | -611 | 0.99067 | 1.00000 | 0.00933 | |||
| Houten | 2015-11-07 | 0.000000 | Geelhoed | Bram | 1702 | 0.00001 | 0.00000 | -0.00001 |
| Geelhoed | Thomas | 1247 | 0.00027 | 1.00000 | 0.99973 | |||
| Ooms | Jonathan | 1068 | 0.00106 | 0.00000 | -0.00106 | |||
| Geelhoed | Daniel | 861 | 0.00513 | 0.00000 | -0.00513 | |||
| Berg | Erik Ⅱ van den | 72 | 0.51934 | 0.00000 | -0.51934 | |||
| Volder | Isa de | -399 | 0.95637 | 1.00000 | 0.04363 | |||
| Leeden | Nick van der | -611 | 0.99067 | 1.00000 | 0.00933 | |||
| Ede | 2015-09-26 | 0.000000 | Annies | Dieter | 1458 | 0.00005 | 0.00000 | -0.00005 |
| Torn | Pieter | 1412 | 0.00008 | 0.00000 | -0.00008 | |||
| Leeden | Arjan van der | 1149 | 0.00057 | 0.00000 | -0.00057 | |||
| Baardman | Mark | 1146 | 0.00058 | 0.00000 | -0.00058 | |||
| Lohrer | Markus | 1039 | 0.00132 | 0.00000 | -0.00132 | |||
| Den Haag | 2015-06-20 | 0.000000 | Leeuwesteijn | Sem | 1004 | 0.00172 | 0.00000 | -0.00172 |
| Bergh | Constantijn van den | 455 | 0.09242 | 0.00000 | -0.09242 | |||
| Huijser | Aron | 276 | 0.24532 | 0.00000 | -0.24532 | |||
| Ommeren | Harald van | -180 | 0.82999 | 1.00000 | 0.17001 | |||
| Leeden | Nick van der | -611 | 0.99067 | 0.00000 | -0.99067 | |||
| Leeuwesteijn | Aaron | -651 | 0.99307 | 0.50000 | -0.49307 | |||
| Enschede | 2015-02-28 | 0.000000 | Nies | Levi | 4103 | 0.00000 | 0.00000 | -0.00000 |
| Vosslamber | Sven | 3327 | 0.00000 | 0.00000 | -0.00000 | |||
| Muntendam | Nick | 2549 | 0.00000 | 0.00000 | -0.00000 | |||
| Sturm | Laurens | 1934 | 0.00000 | 0.00000 | -0.00000 | |||
| Sturm | Reinout | 1317 | 0.00016 | 0.00000 | -0.00016 | |||
| Verbeek | Levi | 701 | 0.01704 | 0.00000 | -0.01704 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.