| Game Balance of Esteban García, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2017-05-20 | 0.000003 | Cobo | Sandra | 1182 | 0.01242 | 0.00000 | -0.01242 |
| Campo González | Egoitz | 1095 | 0.02347 | 0.00000 | -0.02347 | |||
| Mendoza | Darlyn | 580 | 0.41962 | 0.00000 | -0.41962 | |||
| Maestro | Julen | 379 | 0.69973 | 1.00000 | 0.30027 | |||
| Welfard | Arnold | 242 | 0.84475 | 1.00000 | 0.15525 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.