| Game Balance of Darren Leckey, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Leijten | Ben | 2382 | 0.00002 | 0.00000 | -0.00002 |
| Tzenos | Pasxalis | 1536 | 0.01201 | 1.00000 | 0.98799 | |||
| Boer | Roseline de | 1384 | 0.03640 | 0.00000 | -0.03640 | |||
| Trypanagnostopoulos | Georgios | 1330 | 0.05280 | 0.00000 | -0.05280 | |||
| Arnott | Jonathan | 1305 | 0.06259 | 0.00000 | -0.06259 | |||
| Gerrits | Theo | 1293 | 0.06780 | 0.00000 | -0.06780 | |||
| Gilfesis | Stamatis | 1283 | 0.07201 | 0.00000 | -0.07201 | |||
| Campo González | Egoitz | 1090 | 0.21842 | 0.00000 | -0.21842 | |||
| Norbury | Ken | 820 | 0.57782 | 0.50000 | -0.07782 | |||
| Sheffield | 2014-08-23 | 0.000000 | Ratcliffe | Richard | 1462 | 0.02088 | 0.00000 | -0.02088 |
| Arnott | Jonathan | 1305 | 0.06259 | 0.00000 | -0.06259 | |||
| Hemingway | Byron | 928 | 0.42319 | 0.00000 | -0.42319 | |||
| Norbury | Ken | 820 | 0.57782 | 1.00000 | 0.42218 | |||
| Hemingway | Miles | 761 | 0.65880 | 1.00000 | 0.34120 | |||
| Williams | Troy | 609 | 0.83011 | 1.00000 | 0.16989 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.