| Game Balance of Pieter Lauwers, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Antwerpen | 2009-04-17 | 0.000000 | Slagboom | Tim | 1824 | 0.00073 | 0.00000 | -0.00073 |
| Barendrecht | 2004-12-11 | 0.000000 | Linden | Mark van der | 1679 | 0.00223 | 0.00000 | -0.00223 |
| Breda | 2005-03-12 | 0.000000 | Iersel | Ad van | 1448 | 0.01277 | 0.00000 | -0.01277 |
| Breda | 2005-03-12 | 0.000000 | Boer | Roseline de | 1400 | 0.01823 | 0.00000 | -0.01823 |
| Mechelen | 2004-11-11 | 0.000000 | Lunenburg | Benny | 1390 | 0.01958 | 0.00000 | -0.01958 |
| Breda | 2005-03-12 | 0.000000 | Volder | Arjan de | 1368 | 0.02299 | 0.00000 | -0.02299 |
| Breda | 2006-03-11 | 0.000000 | Carli | Abner | 1346 | 0.02696 | 0.00000 | -0.02696 |
| Breda | 2006-03-11 | 0.000000 | Sandkuhle | Ralf | 1342 | 0.02766 | 0.00000 | -0.02766 |
| Breda | 2006-03-11 | 0.000000 | Schipper | Mike | 1286 | 0.04114 | 0.00000 | -0.04114 |
| Rijkevorsel | 2005-11-20 | 0.000000 | Swaegers | Filip | 1237 | 0.05745 | 0.00000 | -0.05745 |
| Antwerpen | 2009-04-17 | 0.000000 | Vos | Kees de | 1235 | 0.05836 | 0.00000 | -0.05836 |
| Mechelen | 2004-11-11 | 0.000000 | Ridder | Dave de | 1212 | 0.06781 | 0.00000 | -0.06781 |
| Barendrecht | 2004-12-11 | 0.000000 | Hardorff | Niels | 1203 | 0.07193 | 0.00000 | -0.07193 |
| Breda | 2007-03-24 | 0.000000 | Baardman | Mark | 1177 | 0.08527 | 0.00000 | -0.08527 |
| Barendrecht | 2004-12-11 | 0.000000 | Eijbersen | Michael | 1121 | 0.11988 | 0.00000 | -0.11988 |
| Mechelen | 2004-11-11 | 0.000000 | Collart | Loris | 1055 | 0.17349 | 0.00000 | -0.17349 |
| Breda | 2007-03-24 | 0.000000 | Lohrer | Markus | 1054 | 0.17411 | 1.00000 | 0.82589 |
| Breda | 2007-03-24 | 0.000000 | Marechal | Peter | 1004 | 0.22375 | 0.00000 | -0.22375 |
| Barendrecht | 2004-12-11 | 0.000000 | 0.22375 | 0.00000 | -0.22375 | |||
| Antwerpen | 2009-04-17 | 0.000000 | Andriessen | Filip | 996 | 0.23308 | 0.00000 | -0.23308 |
| Rijkevorsel | 2005-11-20 | 0.000000 | Wyckaert | Peter | 991 | 0.23763 | 0.00000 | -0.23763 |
| Breda | 2006-03-11 | 0.000000 | Haar | Eric van de | 917 | 0.32766 | 0.00000 | -0.32766 |
| Antwerpen | 2009-04-17 | 0.000000 | Collart | Didier | 874 | 0.38642 | 0.00000 | -0.38642 |
| Breda | 2007-03-24 | 0.000000 | Leijten | Ben | 864 | 0.40004 | 0.00000 | -0.40004 |
| Antwerpen | 2009-04-17 | 0.000000 | Mallien | Diederik | 861 | 0.40430 | 1.00000 | 0.59570 |
| Barendrecht | 2004-12-11 | 0.000000 | Schooljan | Julian | 843 | 0.42973 | 0.00000 | -0.42973 |
| Mechelen | 2004-11-11 | 0.000000 | Milonton | Bert | 820 | 0.46125 | 0.00000 | -0.46125 |
| Breda | 2007-03-24 | 0.000000 | Bos | Wilco | 788 | 0.50800 | 0.00000 | -0.50800 |
| Rijkevorsel | 2005-11-20 | 0.000000 | Wilde | Bart de | 748 | 0.56572 | 0.00000 | -0.56572 |
| Breda | 2005-03-12 | 0.000000 | Klijsen | Norbert | 710 | 0.61881 | 0.00000 | -0.61881 |
| Breda | 2007-03-24 | 0.000000 | Baardman | Jeroen | 675 | 0.66563 | 1.00000 | 0.33437 |
| Breda | 2006-03-11 | 0.000000 | Bodegom | Wesley van | 647 | 0.70172 | 0.00000 | -0.70172 |
| Breda | 2005-03-12 | 0.000000 | 0.70172 | 1.00000 | 0.29828 | |||
| Mechelen | 2004-11-11 | 0.000000 | Vertommen | Geert | 594 | 0.76439 | 1.00000 | 0.23561 |
| Antwerpen | 2009-04-17 | 0.000000 | Lelièvre | Jeremy | 344 | 0.94463 | 1.00000 | 0.05537 |
| Antwerpen | 2009-04-17 | 0.000000 | Collignon | Florent | 344 | 0.94481 | 1.00000 | 0.05519 |
| Rijkevorsel | 2005-11-20 | 0.000000 | Jongh | Gill de | 1.00000 | |||
| Mechelen | 2004-11-11 | 0.000000 | Lambeir | Sander | 1.00000 | |||
| Rijkevorsel | 2005-11-20 | 0.000000 | Swaegers | Cyriel | 1.00000 | |||
| Rijkevorsel | 2005-11-20 | 0.000000 | Vlierden | Patrick van | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.