| Game Balance of Pieter Lauwers, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2009-04-17 | 0.000000 | Slagboom | Tim | 1822 | 0.00075 | 0.00000 | -0.00075 |
| Vos | Kees de | 1232 | 0.05930 | 0.00000 | -0.05930 | |||
| Andriessen | Filip | 999 | 0.22896 | 0.00000 | -0.22896 | |||
| Collart | Didier | 872 | 0.38795 | 0.00000 | -0.38795 | |||
| Mallien | Diederik | 860 | 0.40509 | 1.00000 | 0.59491 | |||
| Lelièvre | Jeremy | 343 | 0.94511 | 1.00000 | 0.05489 | |||
| Collignon | Florent | 342 | 0.94540 | 1.00000 | 0.05460 | |||
| Breda | 2007-03-24 | 0.000000 | Leijten | Ben | 2257 | 0.00003 | 0.00000 | -0.00003 |
| Baardman | Mark | 1147 | 0.10221 | 0.00000 | -0.10221 | |||
| Lohrer | Markus | 1045 | 0.18215 | 1.00000 | 0.81785 | |||
| Marechal | Peter | 994 | 0.23486 | 0.00000 | -0.23486 | |||
| Bos | Wilco | 779 | 0.52012 | 0.00000 | -0.52012 | |||
| Baardman | Jeroen | 671 | 0.67056 | 1.00000 | 0.32944 | |||
| Breda | 2006-03-11 | 0.000000 | Sandkuhle | Ralf | 1345 | 0.02718 | 0.00000 | -0.02718 |
| Carli | Abner | 1343 | 0.02753 | 0.00000 | -0.02753 | |||
| Schipper | Mike | 1277 | 0.04391 | 0.00000 | -0.04391 | |||
| Haar | Eric van de | 912 | 0.33498 | 0.00000 | -0.33498 | |||
| Bodegom | Wesley van | 645 | 0.70393 | 0.00000 | -0.70393 | |||
| Rijkevorsel | 2005-11-20 | 0.000000 | Swaegers | Filip | 1250 | 0.05269 | 0.00000 | -0.05269 |
| Wyckaert | Peter | 995 | 0.23336 | 0.00000 | -0.23336 | |||
| Wilde | Bart de | 749 | 0.56407 | 0.00000 | -0.56407 | |||
| Jongh | Gill de | 1.00000 | ||||||
| Swaegers | Cyriel | 1.00000 | ||||||
| Vlierden | Patrick van | 1.00000 | ||||||
| Breda | 2005-03-12 | 0.000000 | Iersel | Ad van | 1447 | 0.01281 | 0.00000 | -0.01281 |
| Boer | Roseline de | 1393 | 0.01914 | 0.00000 | -0.01914 | |||
| Volder | Arjan de | 1368 | 0.02287 | 0.00000 | -0.02287 | |||
| Klijsen | Norbert | 705 | 0.62506 | 0.00000 | -0.62506 | |||
| Bodegom | Wesley van | 645 | 0.70393 | 1.00000 | 0.29607 | |||
| Barendrecht | 2004-12-11 | 0.000000 | Linden | Mark van der | 1674 | 0.00231 | 0.00000 | -0.00231 |
| Hardorff | Niels | 1204 | 0.07132 | 0.00000 | -0.07132 | |||
| Eijbersen | Michael | 1129 | 0.11404 | 0.00000 | -0.11404 | |||
| Marechal | Peter | 994 | 0.23486 | 0.00000 | -0.23486 | |||
| Schooljan | Julian | 830 | 0.44751 | 0.00000 | -0.44751 | |||
| Mechelen | 2004-11-11 | 0.000000 | Lunenburg | Benny | 1397 | 0.01856 | 0.00000 | -0.01856 |
| Ridder | Dave de | 1205 | 0.07101 | 0.00000 | -0.07101 | |||
| Collart | Loris | 1056 | 0.17251 | 0.00000 | -0.17251 | |||
| Milonton | Bert | 821 | 0.46017 | 0.00000 | -0.46017 | |||
| Vertommen | Geert | 595 | 0.76321 | 1.00000 | 0.23679 | |||
| Lambeir | Sander | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.