Game Balance of Ilyan Jánváry, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Giessen | 2024-11-23 | 0.906775 | Roos | Sebastian | 1574 | 0.00071 | 0.00000 | -0.00071 |
Nürnberg | 2024-08-24 | 0.845508 | Kowalik | Karol | 1563 | 0.00078 | 0.00000 | -0.00078 |
Ludwigshafen | 2024-06-15 | 0.791054 | Dannenbring | Jörg | 1559 | 0.00080 | 0.00000 | -0.00080 |
Ludwigshafen | 2024-06-15 | 0.791054 | Hangg | Adrian | 1528 | 0.00101 | 0.00000 | -0.00101 |
Nürnberg | 2024-08-24 | 0.845508 | Tesche | Julian | 1521 | 0.00107 | 0.00000 | -0.00107 |
Ludwigshafen | 2023-07-08 | 0.486277 | Annies | Dieter | 1418 | 0.00235 | 0.00000 | -0.00235 |
Nürnberg | 2024-08-24 | 0.845508 | Houben | Fleur | 1402 | 0.00265 | 0.00000 | -0.00265 |
Giessen | 2024-11-23 | 0.906775 | Trittin | Olaf | 1383 | 0.00307 | 0.00000 | -0.00307 |
Ludwigshafen | 2024-06-15 | 0.791054 | 0.00307 | 0.00000 | -0.00307 | |||
Ludwigshafen | 2023-07-08 | 0.486277 | 0.00307 | 0.00000 | -0.00307 | |||
Nürnberg | 2024-08-24 | 0.845508 | Schepers | John | 1299 | 0.00582 | 0.00000 | -0.00582 |
Hamburg | 2025-02-22 | 0.954416 | Schurink | Edy | 1280 | 0.00670 | 0.00000 | -0.00670 |
Nürnberg | 2024-08-24 | 0.845508 | Birnbaumer | Thomas | 1227 | 0.00997 | 0.00000 | -0.00997 |
Giessen | 2024-11-23 | 0.906775 | Müller | Yannick | 1220 | 0.01052 | 0.00000 | -0.01052 |
Nürnberg | 2024-08-24 | 0.845508 | 0.01052 | 0.00000 | -0.01052 | |||
Ludwigshafen | 2023-07-08 | 0.486277 | 0.01052 | 0.00000 | -0.01052 | |||
Nürnberg | 2024-08-24 | 0.845508 | Lazaridis | Nikolaos | 1200 | 0.01224 | 0.00000 | -0.01224 |
Giessen | 2024-11-23 | 0.906775 | Poensgen | Ralf | 1172 | 0.01508 | 0.00000 | -0.01508 |
Hamburg | 2025-02-22 | 0.954416 | Newman | William Francis | 1168 | 0.01549 | 0.00000 | -0.01549 |
Ludwigshafen | 2024-06-15 | 0.791054 | Koehler | Otto | 1084 | 0.02856 | 0.00000 | -0.02856 |
Hamburg | 2025-02-22 | 0.954416 | Larsen | Marcel | 1043 | 0.03830 | 0.00000 | -0.03830 |
Giessen | 2024-11-23 | 0.906775 | Hirsch | Dominik | 1004 | 0.04991 | 0.00000 | -0.04991 |
Hamburg | 2025-02-22 | 0.954416 | Abel | Dirk | 982 | 0.05824 | 0.00000 | -0.05824 |
Giessen | 2024-11-23 | 0.906775 | 0.05824 | 0.00000 | -0.05824 | |||
Nürnberg | 2024-08-24 | 0.845508 | Petroulakis | Makis | 971 | 0.06259 | 0.00000 | -0.06259 |
Hamburg | 2025-02-22 | 0.954416 | Jánváry | Andor | 917 | 0.08871 | 0.00000 | -0.08871 |
Nürnberg | 2024-08-24 | 0.845508 | 0.08871 | 0.50000 | 0.41129 | |||
Ludwigshafen | 2023-07-08 | 0.486277 | Trepke | Aaron | 831 | 0.14718 | 0.00000 | -0.14718 |
Ludwigshafen | 2023-07-08 | 0.486277 | Blanke | Alina | 497 | 0.56104 | 0.00000 | -0.56104 |
Hamburg | 2025-02-22 | 0.954416 | Tiedemann | Jack | 495 | 0.56370 | 1.00000 | 0.43630 |
Giessen | 2024-11-23 | 0.906775 | Stuhlfauth | Florian | 100 | 0.94119 | 1.00000 | 0.05881 |
Nürnberg | 2024-08-24 | 0.845508 | 0.94119 | 1.00000 | 0.05881 | |||
Ludwigshafen | 2024-06-15 | 0.791054 | Schmidt | Elijah | -91 | 0.98477 | 1.00000 | 0.01523 |
Ludwigshafen | 2024-06-15 | 0.791054 | Bayer | Bastian | -92 | 0.98487 | 1.00000 | 0.01513 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.