| Game Balance of Stijn de Haardt, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Eindhoven | 2000-03-26 | 0.000000 | Slagboom | Tim | 1781 | 0.00015 | 0.00000 | -0.00015 |
| Nijmegen | 2000-03-18 | 0.000000 | Horstman | Wilco | 951 | 0.07207 | 0.00000 | -0.07207 |
| Eindhoven | 2000-03-26 | 0.000000 | Hoeksema | Harm | 942 | 0.07660 | 0.00000 | -0.07660 |
| Nijmegen | 2000-02-27 | 0.000000 | Maassen | Stan | 896 | 0.10217 | 0.00000 | -0.10217 |
| Nijmegen | 2000-03-18 | 0.000000 | Janssen | Lars | 865 | 0.12260 | 0.00000 | -0.12260 |
| Nijmegen | 2000-02-27 | 0.000000 | 0.12260 | 0.00000 | -0.12260 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Dos Santos | Paul | 814 | 0.16340 | 0.00000 | -0.16340 |
| Nijmegen | 2000-03-18 | 0.000000 | Boeyen | Antoine | 727 | 0.25207 | 0.00000 | -0.25207 |
| Nijmegen | 2000-02-27 | 0.000000 | Rozendaal | Floris | 590 | 0.43019 | 0.50000 | 0.06981 |
| Nijmegen | 2000-03-18 | 0.000000 | Berg | Simon van den | 588 | 0.43370 | 0.00000 | -0.43370 |
| Nijmegen | 2000-03-18 | 0.000000 | Labots | Maarten | 551 | 0.48616 | 1.00000 | 0.51384 |
| Eindhoven | 2000-03-26 | 0.000000 | Bentlage | Raƫl | 547 | 0.49229 | 0.00000 | -0.49229 |
| Eindhoven | 2000-03-26 | 0.000000 | Haardt | Lisa de | 525 | 0.52419 | 1.00000 | 0.47581 |
| Nijmegen | 2000-03-18 | 0.000000 | 0.52419 | 1.00000 | 0.47581 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Verburght | Nikie | 358 | 0.74601 | 1.00000 | 0.25399 |
| Nijmegen | 2000-02-27 | 0.000000 | 0.74601 | 0.00000 | -0.74601 | |||
| Nijmegen | 2000-02-27 | 0.000000 | Susteren | Perry van | 345 | 0.76063 | 1.00000 | 0.23937 |
| Eindhoven | 2000-03-26 | 0.000000 | Poppelaars | Sara | -280 | 0.99639 | 1.00000 | 0.00361 |
| Nijmegen | 2000-02-27 | 0.000000 | Sahin | Benan | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.