| Game Balance of Willem Bolhuis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Groningen | 1999-04-10 | 0.000000 | Magdelijns | Sandy | 1084 | 0.00140 | 0.00000 | -0.00140 |
| Jong | Niels de | 929 | 0.00457 | 0.00000 | -0.00457 | |||
| Klaver | Chris | 590 | 0.05468 | 0.00000 | -0.05468 | |||
| Ma | Ying Hao | 161 | 0.46772 | 0.00000 | -0.46772 | |||
| Bralts | Iwan | 158 | 0.47163 | 1.00000 | 0.52837 | |||
| Jong | Theo de | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.