| Game Balance of Artyom Grechka, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Київ | 2002-04-21 | 0.000000 | Bouwens | Herman | 1379 | 0.00000 | 0.50000 | 0.50000 |
| Київ | 2002-04-20 | 0.000000 | Shilling | Pavel | 1353 | 0.00000 | 0.00000 | -0.00000 |
| Київ | 2001-04-08 | 0.000000 | 0.00000 | 0.00000 | -0.00000 | |||
| Київ | 2001-04-08 | 0.000000 | Vos | Kees de | 1231 | 0.00000 | 0.00000 | -0.00000 |
| Oek | 2002-02-16 | 0.000000 | Orekhovsky | Aleksandr | 1152 | 0.00000 | 0.00000 | -0.00000 |
| Київ | 2001-04-08 | 0.000000 | Ochrimets | Andrey | 999 | 0.00001 | 0.00000 | -0.00001 |
| Oek | 2002-02-16 | 0.000000 | Shevchuk | Viktor | 707 | 0.00009 | 0.00000 | -0.00009 |
| Київ | 2002-04-21 | 0.000000 | Zhdanov | Vadim | 209 | 0.00425 | 0.00000 | -0.00425 |
| Київ | 2002-04-21 | 0.000000 | Koronenko | Anastasia | 78 | 0.01142 | 0.00000 | -0.01142 |
| Київ | 2002-04-21 | 0.000000 | Klimenko | Sergey | -383 | 0.22585 | 0.00000 | -0.22585 |
| Київ | 2002-04-20 | 0.000000 | 0.22585 | 0.00000 | -0.22585 | |||
| Київ | 2002-04-21 | 0.000000 | Kalashnikov | Ilya | -448 | 0.30225 | 0.00000 | -0.30225 |
| Oek | 2002-02-16 | 0.000000 | 0.30225 | 0.00000 | -0.30225 | |||
| Київ | 2002-04-21 | 0.000000 | Klimenko | Anna | -487 | 0.35271 | 1.00000 | 0.64729 |
| Київ | 2001-04-08 | 0.000000 | Filippov | Oleg | -509 | 0.38367 | 1.00000 | 0.61633 |
| Oek | 2002-02-16 | 0.000000 | Zhigadlo | Aleksey | -568 | 0.46702 | 1.00000 | 0.53298 |
| Київ | 2002-04-20 | 0.000000 | Dashnevsky | George | -590 | 0.49780 | 0.00000 | -0.49780 |
| Oek | 2002-02-16 | 0.000000 | 0.49780 | 1.00000 | 0.50220 | |||
| Київ | 2002-04-20 | 0.000000 | Bulgakov | Roman | 1.00000 | |||
| Oek | 2002-02-16 | 0.000000 | 0.00000 | |||||
| Київ | 2002-04-20 | 0.000000 | Nebesny | Andrey | 1.00000 | |||
| Київ | 2001-04-08 | 0.000000 | Novofastovsky | Konstantin | 1.00000 | |||
| Київ | 2001-04-08 | 0.000000 | Syabro | Andrey | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.