| Game Balance of Martin Müller, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Weil | 2003-01-11 | 0.000000 | Ruch | Matthias | 1441 | 0.17887 | 0.00000 | -0.17887 |
| Pausch | Eberhard | 1417 | 0.20270 | 0.00000 | -0.20270 | |||
| Schulze | Jens | 1287 | 0.35732 | 0.00000 | -0.35732 | |||
| Zöbelin | Tobija | 1213 | 0.46108 | 1.00000 | 0.53892 | |||
| Wodtke | Tobias | 1092 | 0.63243 | 1.00000 | 0.36757 | |||
| Anders | Jürgen | 1066 | 0.66765 | 0.50000 | -0.16765 | |||
| Weil | 2001-12-15 | 0.000000 | Fuchs | Dirk | 1358 | 0.26706 | 0.00000 | -0.26706 |
| Zöbelin | Tobija | 1213 | 0.46108 | 1.00000 | 0.53892 | |||
| Wodtke | Tobias | 1092 | 0.63243 | 1.00000 | 0.36757 | |||
| Gotzek | Peter | 1073 | 0.65840 | 0.50000 | -0.15840 | |||
| Anders | Jürgen | 1066 | 0.66765 | 0.50000 | -0.16765 | |||
| Scholz | Thomas | -425 | 0.99999 | 1.00000 | 0.00001 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.