| Game Balance of Jochem Gordijn, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 2000-02-27 | 0.000000 | Smid | Kees | 962 | 0.64085 | 0.00000 | -0.64085 |
| Nijmegen | 2000-02-27 | 0.000000 | Janssen | Lars | 890 | 0.73180 | 1.00000 | 0.26820 |
| Nijmegen | 2000-02-27 | 0.000000 | Snippert | Twan | 883 | 0.74003 | 1.00000 | 0.25997 |
| Nijmegen | 2000-02-27 | 0.000000 | Bentlage | Raƫl | 580 | 0.95567 | 1.00000 | 0.04433 |
| Nijmegen | 2000-02-27 | 0.000000 | Overdorp | Herman | 557 | 0.96225 | 1.00000 | 0.03775 |
| Nijmegen | 2000-02-27 | 0.000000 | Tesnjak | Anes | 527 | 0.96940 | 1.00000 | 0.03060 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.