Game Balance of Vanessa Buchberger, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Wiesbaden | 2019-03-23 | 0.663447 | Hangg | Axel | 1683 | 0.03585 | 0.00000 | -0.03585 |
Häfele | John | 1642 | 0.04748 | 0.50000 | 0.45252 | |||
Sahl | Stefan | 1505 | 0.11503 | 0.00000 | -0.11503 | |||
Hangg | Adrian | 1389 | 0.21483 | 0.00000 | -0.21483 | |||
Müller | Yannick | 1237 | 0.40470 | 1.00000 | 0.59530 | |||
Hoch | Rebecca | 1039 | 0.68227 | 0.00000 | -0.68227 | |||
Mutterstadt | 2013-09-14 | 0.000427 | Diefenbach | Alexander | 1686 | 0.03503 | 0.00000 | -0.03503 |
Hangg | Axel | 1683 | 0.03585 | 0.00000 | -0.03585 | |||
Trittin | Olaf | 1413 | 0.19058 | 0.00000 | -0.19058 | |||
Müller | Yannick | 1237 | 0.40470 | 1.00000 | 0.59530 | |||
Bentzen | Peter | 890 | 0.84352 | 1.00000 | 0.15648 | |||
Fausten | Lukas | 1.00000 | ||||||
Mutterstadt | 2012-09-16 | 0.000043 | Apostol | Seymore | 1524 | 0.10242 | 0.00000 | -0.10242 |
Krapp | Dieter | 1517 | 0.10690 | 0.00000 | -0.10690 | |||
Henning | Jörg | 1414 | 0.18974 | 1.00000 | 0.81026 | |||
Henning | Andreas | 1276 | 0.35209 | 0.00000 | -0.35209 | |||
Saive | Philipp | 1117 | 0.57620 | 1.00000 | 0.42380 | |||
Schallert | Vinzent | 746 | 0.93443 | 1.00000 | 0.06557 | |||
Mutterstadt | 2010-09-04 | 0.000000 | Apostol | Seymore | 1524 | 0.10242 | 0.00000 | -0.10242 |
Vos | Kees de | 1397 | 0.20675 | 0.00000 | -0.20675 | |||
Henning | Andreas | 1276 | 0.35209 | 0.00000 | -0.35209 | |||
Müller | Jana | 995 | 0.73676 | 0.00000 | -0.73676 | |||
Korte | Stefan | 926 | 0.81039 | 1.00000 | 0.18961 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.