| Game Balance of Iosif Fragkou, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Takatinis | Ioannis | 1474 | 0.11255 | 0.00000 | -0.11255 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Takatiui | Anastasia | 1421 | 0.15229 | 0.00000 | -0.15229 |
| Θεσσαλονίκη | 2018-05-13 | 0.000107 | Mpanitsiotis | Filippos | 1340 | 0.23142 | 0.50000 | 0.26858 |
| Θεσσαλονίκη | 2018-05-13 | 0.000107 | Mpanitsioti | Ioulia | 1267 | 0.31872 | 0.00000 | -0.31872 |
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Kenanoglou | Lazaros | 1227 | 0.37198 | 0.50000 | 0.12802 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Papadopoulos | Chrisovalautis | 1185 | 0.42977 | 1.00000 | 0.57023 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Louloudis | Nickolaos | 959 | 0.73864 | 1.00000 | 0.26136 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Samaras | Nikolaos | 806 | 0.88230 | 1.00000 | 0.11770 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Louloudis | George | 759 | 0.91118 | 1.00000 | 0.08882 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Kostoglou | Giannis | 712 | 0.93466 | 1.00000 | 0.06534 |
| Θεσσαλονίκη | 2018-05-13 | 0.000107 | Zaxariadis | Marios | 672 | 0.94985 | 1.00000 | 0.05015 |
| Θεσσαλονίκη | 2018-05-13 | 0.000107 | Anotidis | John | 1.00000 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Kalogiros | Nestoras | 1.00000 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Lazopoulos-Krilov | Alexandros | 1.00000 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Moshou | Katerina | 0.00000 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Moukos | Alexandros | 1.00000 | |||
| Θεσσαλονίκη | 2018-05-13 | 0.000107 | Tsakalis | Rafael | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.