| Game Balance of Vasileios Katochianos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2019-03-23 | 0.000278 | Tsiakmakis | Nikolaos | 704 | 0.02146 | 0.00000 | -0.02146 |
| Karasoulos | Theodoros | 409 | 0.14903 | 0.00000 | -0.14903 | |||
| Karasoulou | Argyro | 343 | 0.21074 | 0.00000 | -0.21074 | |||
| Giannouli | Evanthia | 202 | 0.38298 | 0.00000 | -0.38298 | |||
| Chronopoulou | Iomi | 1 | 0.66633 | 1.00000 | 0.33367 | |||
| Πάτρα | 2018-12-16 | 0.000153 | Michelakis | Manos | 1190 | 0.00054 | 0.00000 | -0.00054 |
| Karasoulou | Argyro | 343 | 0.21074 | 0.00000 | -0.21074 | |||
| Christopoulou | Olga | 340 | 0.21405 | 1.00000 | 0.78595 | |||
| Asimakopoulos | Andreas | 331 | 0.22369 | 1.00000 | 0.77631 | |||
| Sirmakesi | Eva | 199 | 0.38723 | 1.00000 | 0.61277 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.