Game Balance of Simon East, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
London | 2000-08-25 | 0.000000 | Baas | Dennis | 1608 | 0.00737 | 0.00000 | -0.00737 |
Niederloh | Peter | 1512 | 0.01511 | 0.00000 | -0.01511 | |||
Bouten | David | 1464 | 0.02149 | 0.00000 | -0.02149 | |||
Vos | Kees de | 1214 | 0.11509 | 0.00000 | -0.11509 | |||
Henning | Jörg | 1028 | 0.29708 | 0.00000 | -0.29708 | |||
Leijten | Ben | 813 | 0.59498 | 1.00000 | 0.40502 | |||
Seet | Paul | 352 | 0.96789 | 1.00000 | 0.03211 | |||
Poppelaars | Frank | 348 | 0.96874 | 1.00000 | 0.03126 | |||
Thomas | Peter | 251 | 0.98461 | 1.00000 | 0.01539 | |||
London | 1999-08-26 | 0.000000 | Baas | Dennis | 1608 | 0.00737 | 0.00000 | -0.00737 |
Schepers | John | 1331 | 0.05455 | 1.00000 | 0.94545 | |||
Ruch | Matthias | 1321 | 0.05847 | 0.00000 | -0.05847 | |||
Blockhaus | Mark | 1256 | 0.08893 | 0.00000 | -0.08893 | |||
Wel | Max van | 1239 | 0.09890 | 1.00000 | 0.90110 | |||
Volsem | Geert van | 1171 | 0.14756 | 1.00000 | 0.85244 | |||
Dijk | Lisette | 883 | 0.49505 | 1.00000 | 0.50495 | |||
Spence | David | 819 | 0.58629 | 1.00000 | 0.41371 | |||
Roth | Christian | 736 | 0.69844 | 0.00000 | -0.69844 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.