Game Balance of Lisette Dijk, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
London | 1999-08-26 | 0.000000 | Linden | Mark van der | 1674 | 0.00832 | 0.00000 | -0.00832 |
Deventer | 1999-02-21 | 0.000000 | 0.00832 | 0.00000 | -0.00832 | |||
London | 1999-08-26 | 0.000000 | Vekemans | Danny | 1524 | 0.02533 | 0.00000 | -0.02533 |
Tiel | 1996-10-05 | 0.000000 | Leung | Yi | 1459 | 0.04002 | 0.00000 | -0.04002 |
Maastricht | 1999-08-14 | 0.000000 | Bouten | David | 1440 | 0.04567 | 0.00000 | -0.04567 |
Deventer | 1999-02-21 | 0.000000 | 0.04567 | 0.00000 | -0.04567 | |||
Maastricht | 1999-08-14 | 0.000000 | Schulze | Jens | 1426 | 0.05045 | 0.00000 | -0.05045 |
Leudsen | 1998-10-01 | 0.000000 | Janssen | Sjaak | 1412 | 0.05530 | 0.00000 | -0.05530 |
Leudsen | 1998-10-01 | 0.000000 | Deckers | Steven | 1370 | 0.07331 | 1.00000 | 0.92669 |
Utrecht | 1999-11-06 | 0.000000 | Thiel | Frank van | 1343 | 0.08662 | 0.00000 | -0.08662 |
Tiel | 1996-10-05 | 0.000000 | Dekker | Martin | 1339 | 0.08927 | 0.00000 | -0.08927 |
Maastricht | 1999-08-14 | 0.000000 | Kleier | Jan | 1263 | 0.14028 | 0.00000 | -0.14028 |
Nijmegen | 1995-10-08 | 0.000000 | Rooij | Andreas de | 1235 | 0.16326 | 0.00000 | -0.16326 |
Utrecht | 1999-11-06 | 0.000000 | Kunin | Mark Lukich | 1234 | 0.16386 | 0.00000 | -0.16386 |
Maastricht | 1999-08-14 | 0.000000 | 0.16386 | 0.00000 | -0.16386 | |||
Leudsen | 1998-10-01 | 0.000000 | 0.16386 | 0.00000 | -0.16386 | |||
Arnhem | 2000-04-16 | 0.000000 | Vos | Kees de | 1212 | 0.18487 | 0.00000 | -0.18487 |
Arnhem | 2000-04-16 | 0.000000 | Poensgen | Ralf | 1172 | 0.22561 | 0.00000 | -0.22561 |
Arnhem | 2000-04-16 | 0.000000 | Hofmann | Uwe | 1138 | 0.26401 | 1.00000 | 0.73599 |
Arnhem | 2000-04-16 | 0.000000 | Schonis | Rick | 1128 | 0.27606 | 0.00000 | -0.27606 |
Maastricht | 1999-08-14 | 0.000000 | Hoof | Wilfried van | 1112 | 0.29490 | 0.00000 | -0.29490 |
London | 1999-08-26 | 0.000000 | Hassabis | Demis | 1109 | 0.29868 | 0.00000 | -0.29868 |
Leudsen | 1998-10-01 | 0.000000 | Zande | Rolf van der | 1091 | 0.32230 | 0.00000 | -0.32230 |
Utrecht | 1999-11-06 | 0.000000 | Lohrer | Markus | 1087 | 0.32715 | 0.00000 | -0.32715 |
Arnhem | 2000-04-16 | 0.000000 | Hoffmann | Sascha | 1084 | 0.33147 | 1.00000 | 0.66853 |
Utrecht | 1999-11-06 | 0.000000 | Lommert | Peter | 1010 | 0.43221 | 0.00000 | -0.43221 |
Nijmegen | 1995-10-08 | 0.000000 | Polak | Ron | 1007 | 0.43729 | 0.00000 | -0.43729 |
Arnhem | 2000-04-16 | 0.000000 | Marechal | Peter | 1006 | 0.43837 | 0.00000 | -0.43837 |
Deventer | 1999-02-21 | 0.000000 | 0.43837 | 0.00000 | -0.43837 | |||
Nijmegen | 1996-06-01 | 0.000000 | 0.43837 | 1.00000 | 0.56163 | |||
Nijmegen | 1996-06-01 | 0.000000 | Vries | Xander de | 998 | 0.44895 | 0.00000 | -0.44895 |
Tiel | 1996-10-05 | 0.000000 | Hunting | Marcel | 983 | 0.47126 | 0.00000 | -0.47126 |
London | 1999-08-26 | 0.000000 | East | Simon | 964 | 0.49860 | 0.00000 | -0.49860 |
London | 1999-08-26 | 0.000000 | Kleier | Hermann | 962 | 0.50092 | 0.00000 | -0.50092 |
Nijmegen | 1996-06-01 | 0.000000 | Anten | Ivo | 932 | 0.54387 | 0.00000 | -0.54387 |
Tiel | 1996-10-05 | 0.000000 | Haar | Eric van de | 918 | 0.56459 | 0.00000 | -0.56459 |
Nijmegen | 1995-10-08 | 0.000000 | 0.56459 | 0.00000 | -0.56459 | |||
Nijmegen | 1995-10-08 | 0.000000 | Houwelingen | Pepijn van | 915 | 0.56836 | 0.00000 | -0.56836 |
Utrecht | 1999-11-06 | 0.000000 | Seekles | Johan | 899 | 0.59067 | 0.00000 | -0.59067 |
Leudsen | 1998-10-01 | 0.000000 | Smedema | Maarten | 876 | 0.62296 | 0.00000 | -0.62296 |
London | 1999-08-26 | 0.000000 | Spence | David | 860 | 0.64449 | 0.50000 | -0.14449 |
Leudsen | 1998-10-01 | 0.000000 | Jaarsveld | Willem van | 843 | 0.66661 | 0.00000 | -0.66661 |
Tiel | 1996-10-05 | 0.000000 | Pekdemir Ulusay | Zohre | 842 | 0.66909 | 0.00000 | -0.66909 |
Nijmegen | 1996-06-01 | 0.000000 | 0.66909 | 0.00000 | -0.66909 | |||
Utrecht | 1999-11-06 | 0.000000 | Broek | Toon van den | 825 | 0.68999 | 0.00000 | -0.68999 |
Utrecht | 1999-11-06 | 0.000000 | Lems | Caroline | 818 | 0.69924 | 0.00000 | -0.69924 |
Leudsen | 1998-10-01 | 0.000000 | 0.69924 | 0.00000 | -0.69924 | |||
Deventer | 1999-02-21 | 0.000000 | Schouten | Wladimir | 784 | 0.74023 | 1.00000 | 0.25977 |
Nijmegen | 1996-06-01 | 0.000000 | Zonneveld | Kees | 741 | 0.78778 | 0.00000 | -0.78778 |
Nijmegen | 1996-06-01 | 0.000000 | Roosmalen | Bas van | 735 | 0.79411 | 0.00000 | -0.79411 |
Deventer | 1999-02-21 | 0.000000 | Olde Hanhof | Paul | 614 | 0.89465 | 0.00000 | -0.89465 |
London | 1999-08-26 | 0.000000 | Pearce | David M | 524 | 0.94063 | 1.00000 | 0.05937 |
London | 1999-08-26 | 0.000000 | Creaney | Alan | 151 | 0.99611 | 1.00000 | 0.00389 |
Deventer | 1999-02-21 | 0.000000 | Bralts | Iwan | 138 | 0.99646 | 0.00000 | -0.99646 |
Maastricht | 1999-08-14 | 0.000000 | Kampf | Andreas | -354 | 0.99992 | 1.00000 | 0.00008 |
Nijmegen | 1995-10-08 | 0.000000 | Most | Natalie van der | 0.00000 | |||
Tiel | 1996-10-05 | 0.000000 | Poppelaars | Karin | 0.00000 | |||
London | 1999-08-26 | 0.000000 | Whitehurst | Larry | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.