Game Balance of Clément Dessomme, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Auvelais | 2015-05-23 | 0.000000 | Bergiers | Philippe | 1408 | 0.00008 | 0.00000 | -0.00008 |
Falisolle | 2015-03-28 | 0.000000 | Leener | Claude de | 1400 | 0.00008 | 0.00000 | -0.00008 |
Falisolle | 2015-03-28 | 0.000000 | Lunari | Fabrizio | 1326 | 0.00014 | 0.00000 | -0.00014 |
Auvelais | 2015-05-23 | 0.000000 | Vos | Kees de | 1209 | 0.00035 | 0.00000 | -0.00035 |
Falisolle | 2015-03-28 | 0.000000 | Collart | Loris | 1053 | 0.00115 | 0.00000 | -0.00115 |
Auvelais | 2015-05-23 | 0.000000 | Dessomme | François | 736 | 0.01268 | 0.50000 | 0.48732 |
Auvelais | 2015-05-23 | 0.000000 | Fournier | Alain | 158 | 0.39032 | 0.00000 | -0.39032 |
Falisolle | 2015-03-28 | 0.000000 | 0.39032 | 0.00000 | -0.39032 | |||
Auvelais | 2015-05-23 | 0.000000 | Bouillon | Christelle | 1.00000 | |||
Falisolle | 2015-03-28 | 0.000000 | 1.00000 | |||||
Falisolle | 2015-03-28 | 0.000000 | Bouillon | Maryse | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.