| Game Balance of David De Baett, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Rotterdam | 2002-08-24 | 0.000000 | Dannenbring | Jörg | 1559 | 0.00199 | 0.00000 | -0.00199 |
| Rotterdam | 2002-08-24 | 0.000000 | Melbourne | Anthony | 1355 | 0.00940 | 0.00000 | -0.00940 |
| Rotterdam | 2002-08-24 | 0.000000 | Kocur | Marc | 1145 | 0.04321 | 0.00000 | -0.04321 |
| Rotterdam | 2002-08-24 | 0.000000 | Abel | Dirk | 989 | 0.11803 | 0.00000 | -0.11803 |
| Rotterdam | 2002-08-24 | 0.000000 | Kleier | Tim | 891 | 0.20181 | 0.50000 | 0.29819 |
| Rotterdam | 2002-08-24 | 0.000000 | Drifftenaar | Marcel | 889 | 0.20418 | 0.00000 | -0.20418 |
| Rotterdam | 2002-08-24 | 0.000000 | Schooljan | Julian | 830 | 0.26900 | 0.00000 | -0.26900 |
| Rotterdam | 2002-08-24 | 0.000000 | Vermaat | Michel | 521 | 0.69119 | 1.00000 | 0.30881 |
| Rotterdam | 2002-08-24 | 0.000000 | Bralts | Iwan | 158 | 0.96119 | 1.00000 | 0.03881 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.