| Game Balance of Aggelos Douvris, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2019-03-23 | 0.000182 | Papadopoulos | Rafail | 599 | 0.09411 | 0.00000 | -0.09411 |
| Georgiopoulos | Ioannis | 477 | 0.18825 | 0.00000 | -0.18825 | |||
| Lazanas | Akis | 449 | 0.21667 | 0.00000 | -0.21667 | |||
| Karasoulos | Theodoros | 411 | 0.25944 | 1.00000 | 0.74056 | |||
| Livadas | Andreas | -203 | 0.93897 | 1.00000 | 0.06103 | |||
| Πάτρα | 2018-04-21 | 0.000020 | Vandoros | Elissaios | 1263 | 0.00073 | 0.00000 | -0.00073 |
| Konstantinopoulos | Vasilis | 587 | 0.10120 | 0.00000 | -0.10120 | |||
| Lazanas | Akis | 449 | 0.21667 | 0.50000 | 0.28333 | |||
| Zogas | Stratis | 446 | 0.21993 | 0.00000 | -0.21993 | |||
| Christodoulopoulos | Nikos | 373 | 0.30465 | 0.00000 | -0.30465 | |||
| Papachrysanthou | Alkinoos | -474 | 0.99128 | 0.00000 | -0.99128 | |||
| Πάτρα | 2017-12-21 | 0.000008 | Tsiakmakis | Nikolaos | 715 | 0.04398 | 0.00000 | -0.04398 |
| Kogkas | Ioannis | 515 | 0.15373 | 1.00000 | 0.84627 | |||
| Lazanas | Akis | 449 | 0.21667 | 0.00000 | -0.21667 | |||
| Zogas | Stratis | 446 | 0.21993 | 1.00000 | 0.78007 | |||
| Katsis | Georgios | 410 | 0.25980 | 1.00000 | 0.74020 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.