| Game Balance of Jesus Carballeira, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2022-11-13 | 0.091004 | Campo González | Egoitz | 1059 | 0.01536 | 0.00000 | -0.01536 |
| Zamudio | 2020-11-14 | 0.004515 | 0.01536 | 0.00000 | -0.01536 | |||
| Bilbao | 2023-05-06 | 0.156006 | Pignoise | Javier | 807 | 0.08876 | 0.00000 | -0.08876 |
| Bilbao | 2022-11-13 | 0.091004 | Martínez | Alexander | 745 | 0.12844 | 0.00000 | -0.12844 |
| Bilbao | 2023-05-06 | 0.156006 | Otero | Samuel | 584 | 0.28872 | 0.00000 | -0.28872 |
| Bilbao | 2022-11-13 | 0.091004 | 0.28872 | 1.00000 | 0.71128 | |||
| Bilbao | 2023-11-18 | 0.263730 | Barrientos | Daniel | 540 | 0.34594 | 0.00000 | -0.34594 |
| Bilbao | 2023-05-06 | 0.156006 | 0.34594 | 0.50000 | 0.15406 | |||
| Zamudio | 2020-11-14 | 0.004515 | 0.34594 | 0.50000 | 0.15406 | |||
| Bilbao | 2022-11-13 | 0.091004 | Delgado | Guillermo | 495 | 0.40789 | 1.00000 | 0.59211 |
| Zamudio | 2020-11-14 | 0.004515 | Pino | June | 344 | 0.62243 | 0.50000 | -0.12243 |
| Bilbao | 2023-05-06 | 0.156006 | García | David | 320 | 0.65397 | 1.00000 | 0.34603 |
| Bilbao | 2023-05-06 | 0.156006 | Ordoñez | Naiara | 312 | 0.66491 | 1.00000 | 0.33509 |
| Bilbao | 2025-11-15 | 0.865632 | Gíl | Jon Ander | -60 | 0.95820 | 1.00000 | 0.04180 |
| Bilbao | 2023-11-18 | 0.263730 | Sánchez | Kepa | -328 | 0.99415 | 1.00000 | 0.00585 |
| Bilbao | 2022-11-13 | 0.091004 | Getxo | Luis | -402 | 0.99665 | 1.00000 | 0.00335 |
| Bilbao | 2024-05-11 | 0.391583 | Errekalde | Aritz | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.