| Game Balance of Audrey Buxin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Vieux-Waleffe | 2018-06-16 | 0.000197 | Jonet | Arnaud | 568 | 0.07405 | 0.50000 | 0.42595 |
| Tison | Georges | 324 | 0.28038 | 0.00000 | -0.28038 | |||
| Duvivier | Thibaut | 288 | 0.32594 | 0.00000 | -0.32594 | |||
| Flament | Sébastien | 61 | 0.64311 | 0.00000 | -0.64311 | |||
| Devos | Yannic | -41 | 0.76813 | 1.00000 | 0.23187 | |||
| Gosselies | 2018-05-26 | 0.000173 | Lesseigne | Régis | 1021 | 0.00273 | 0.00000 | -0.00273 |
| Francq | André | 976 | 0.00386 | 0.00000 | -0.00386 | |||
| Duvivier | Thibaut | 288 | 0.32594 | 0.50000 | 0.17406 | |||
| Mabille | Michel | 242 | 0.38732 | 1.00000 | 0.61268 | |||
| Mabille | Matthias | 222 | 0.41569 | 0.50000 | 0.08431 | |||
| Rousselet | Loïc | -6 | 0.72810 | 0.50000 | -0.22810 | |||
| Charleroi | 2017-11-04 | 0.000046 | Leener | Claude de | 1406 | 0.00014 | 0.00000 | -0.00014 |
| Verdoodt | Geert | 1336 | 0.00024 | 0.00000 | -0.00024 | |||
| Collart | Loris | 1056 | 0.00210 | 0.00000 | -0.00210 | |||
| Tison | Georges | 324 | 0.28038 | 0.00000 | -0.28038 | |||
| Collart | Louis | -332 | 0.95936 | 0.00000 | -0.95936 | |||
| Charleroi | 2017-05-27 | 0.000015 | Collart | Loris | 1056 | 0.00210 | 0.00000 | -0.00210 |
| Collart | Didier | 872 | 0.00844 | 0.00000 | -0.00844 | |||
| Jonet | Arnaud | 568 | 0.07405 | 0.00000 | -0.07405 | |||
| Boeck | Kirsten de | 206 | 0.43747 | 0.00000 | -0.43747 | |||
| Ducheyne | Sari | 31 | 0.68231 | 1.00000 | 0.31769 | |||
| Ducheyne | Sienna | 9 | 0.70985 | 1.00000 | 0.29015 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.