| Game Balance of Nikolaos Fotiou, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2017-12-07 | 0.000017 | Kosmopoulos | Jimmys | 1179 | 0.00034 | 0.00000 | -0.00034 |
| Apostolopoulos | Marios | 937 | 0.00217 | 0.00000 | -0.00217 | |||
| Kosmadakis | Ioannis | 845 | 0.00438 | 0.00000 | -0.00438 | |||
| Christodoulou | Dimitrios | 784 | 0.00694 | 0.00000 | -0.00694 | |||
| Fanaras | Taxiarchis | 567 | 0.03426 | 0.00000 | -0.03426 | |||
| Barsakis | Athanasios | 151 | 0.35521 | 0.50000 | 0.14479 | |||
| Πάτρα | 2017-10-08 | 0.000011 | Savvanis | Andreas | 1587 | 0.00001 | 0.00000 | -0.00001 |
| Dimakopoulos | Panagiotis | 1332 | 0.00011 | 0.00000 | -0.00011 | |||
| Apostolopoulos | Marios | 937 | 0.00217 | 0.00000 | -0.00217 | |||
| Oikonomopoulos | Ioannis | 698 | 0.01319 | 0.00000 | -0.01319 | |||
| Barsakis | Athanasios | 151 | 0.35521 | 0.00000 | -0.35521 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.