| Game Balance of Marcel van de Bugaart, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Eerde | 1994-03-26 | 0.000000 | Man | Ling | 1529 | 0.20375 | 0.00000 | -0.20375 |
| Eerde | 1994-03-26 | 0.000000 | Pols | André | 1479 | 0.25830 | 1.00000 | 0.74170 |
| Eerde | 1994-03-26 | 0.000000 | Dijk | Tijs van | 1433 | 0.31526 | 0.00000 | -0.31526 |
| Eerde | 1994-03-26 | 0.000000 | Versteegh | Jaap | 1352 | 0.42500 | 0.00000 | -0.42500 |
| Eerde | 1994-03-26 | 0.000000 | Hoefnagel | Dennis | 1065 | 0.80139 | 1.00000 | 0.19861 |
| Eerde | 1994-03-26 | 0.000000 | Vissers | Peter | 479 | 0.99636 | 1.00000 | 0.00364 |
| Eerde | 1994-03-26 | 0.000000 | Berkel | Bert van | -82 | 0.99995 | 1.00000 | 0.00005 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.