Game Balance of Theo van Brakel, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Nijmegen | 1999-03-20 | 0.000000 | Niederloh | Peter | 1590 | 0.10997 | 0.00000 | -0.10997 |
Breda | 1999-09-25 | 0.000000 | Eefting | Roel | 1565 | 0.12740 | 0.00000 | -0.12740 |
Breda | 1999-09-25 | 0.000000 | Rinzema | Sander | 1515 | 0.16825 | 0.00000 | -0.16825 |
Utrecht | 1999-11-06 | 0.000000 | Bouten | David | 1443 | 0.24185 | 1.00000 | 0.75815 |
Utrecht | 1999-11-06 | 0.000000 | Schulze | Jens | 1422 | 0.26596 | 1.00000 | 0.73404 |
Nijmegen | 1999-03-20 | 0.000000 | Yntema | Willem | 1418 | 0.26996 | 0.00000 | -0.26996 |
Breda | 1999-09-25 | 0.000000 | Joosten | René | 1352 | 0.35408 | 1.00000 | 0.64592 |
Utrecht | 1999-11-06 | 0.000000 | Wiel | Eric van der | 1253 | 0.49325 | 0.00000 | -0.49325 |
Utrecht | 1999-11-06 | 0.000000 | Wel | Max van | 1228 | 0.52985 | 0.00000 | -0.52985 |
Utrecht | 1999-11-06 | 0.000000 | Vos | Kees de | 1209 | 0.55610 | 0.00000 | -0.55610 |
Breda | 1999-09-25 | 0.000000 | 0.55610 | 1.00000 | 0.44390 | |||
Nijmegen | 1999-03-20 | 0.000000 | Verleysdonk | Wim | 1202 | 0.56686 | 1.00000 | 0.43314 |
Nijmegen | 1999-03-20 | 0.000000 | Kanter | Roel de | 1198 | 0.57219 | 0.50000 | -0.07219 |
Utrecht | 1999-11-06 | 0.000000 | Gragert | Thorsten | 1171 | 0.60948 | 0.50000 | -0.10948 |
Utrecht | 1999-11-06 | 0.000000 | Marechal | Peter | 1001 | 0.81407 | 1.00000 | 0.18593 |
Breda | 1999-09-25 | 0.000000 | Hunting | Marcel | 981 | 0.83229 | 0.00000 | -0.83229 |
Breda | 1999-09-25 | 0.000000 | Crombach | Bavo | 875 | 0.90963 | 1.00000 | 0.09037 |
Nijmegen | 1999-03-20 | 0.000000 | Schouws | Herman | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.