| Game Balance of Bas Zwaan, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Utrecht | 2005-05-21 | 0.000000 | Travaille | Anjo | 1687 | 0.00375 | 0.00000 | -0.00375 |
| Gerrits | Theo | 1297 | 0.06421 | 0.00000 | -0.06421 | |||
| 1249 | 0.08738 | 0.00000 | -0.08738 | |||||
| Verhees | Thomas | 859 | 0.51551 | 1.00000 | 0.48449 | |||
| Gilst | Michel van | 810 | 0.58575 | 1.00000 | 0.41425 | |||
| Luyken | Niels | 689 | 0.74254 | 0.00000 | -0.74254 | |||
| Utrecht | 2004-05-29 | 0.000000 | Wijnhoff | Sander | 1192 | 0.12338 | 0.00000 | -0.12338 |
| Moerbeek | Peter | 1072 | 0.23253 | 0.00000 | -0.23253 | |||
| Lohrer | Markus | 1029 | 0.28315 | 1.00000 | 0.71685 | |||
| Hendriks | Jan Herman | 817 | 0.57577 | 0.00000 | -0.57577 | |||
| Gopalrai | Boyke | 579 | 0.85217 | 0.00000 | -0.85217 | |||
| Laan | Jaap van der | 1.00000 | ||||||
| Utrecht | 2002-05-25 | 0.000000 | Schepers | John | 1231 | 0.09800 | 0.00000 | -0.09800 |
| Eijbersen | Michael | 1125 | 0.17929 | 1.00000 | 0.82071 | |||
| Smedts | Thijs | 1051 | 0.25632 | 0.00000 | -0.25632 | |||
| Bodegom | Kevin van | 1012 | 0.30447 | 0.00000 | -0.30447 | |||
| Schooljan | Julian | 813 | 0.58070 | 1.00000 | 0.41930 | |||
| Hardorff | Floris | 582 | 0.85011 | 1.00000 | 0.14989 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.