Game Balance of Peter Gotzek, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Weil | 2012-12-08 | 0.000000 | Weber | Wilhelm | 1414 | 0.10954 | 0.00000 | -0.10954 |
Fuchs | Dirk | 1346 | 0.16121 | 0.00000 | -0.16121 | |||
Günter | Daniel | 1033 | 0.55494 | 1.00000 | 0.44506 | |||
Drymalla | Daniel | 744 | 0.88025 | 0.00000 | -0.88025 | |||
Liebert | Dirk | 276 | 0.99556 | 1.00000 | 0.00444 | |||
Sundermann | Carsten | 274 | 0.99565 | 1.00000 | 0.00435 | |||
Weil | 2008-01-12 | 0.000000 | Annies | Steffen | 1781 | 0.00843 | 0.00000 | -0.00843 |
Tesche | Julian | 1516 | 0.05688 | 0.00000 | -0.05688 | |||
Trittin | Olaf | 1421 | 0.10486 | 0.00000 | -0.10486 | |||
Heckmeier | Maximilian | 1198 | 0.32332 | 1.00000 | 0.67668 | |||
Günter | Daniel | 1033 | 0.55494 | 0.00000 | -0.55494 | |||
Zöbelin | Aaron | 1.00000 | ||||||
Weil | 2006-07-01 | 0.000000 | Ruch | Matthias | 1386 | 0.12891 | 0.00000 | -0.12891 |
Wöhrle | Sascha | 1280 | 0.22545 | 0.00000 | -0.22545 | |||
Ludin | Eike | 1224 | 0.29038 | 0.50000 | 0.20962 | |||
Günter | Daniel | 1033 | 0.55494 | 1.00000 | 0.44506 | |||
Wißgott | Johannes | 417 | 0.98720 | 1.00000 | 0.01280 | |||
Zöbelin | Aaron | 1.00000 | ||||||
Weil | 2005-12-10 | 0.000000 | Westhöfer | Olaf | 1609 | 0.02980 | 0.00000 | -0.02980 |
Häußler | Stefan | 1417 | 0.10739 | 0.00000 | -0.10739 | |||
Ludin | Eike | 1224 | 0.29038 | 1.00000 | 0.70962 | |||
Vos | Kees de | 1223 | 0.29127 | 1.00000 | 0.70873 | |||
Günter | Daniel | 1033 | 0.55494 | 1.00000 | 0.44506 | |||
Zöbelin | Joel | 771 | 0.86014 | 1.00000 | 0.13986 | |||
Weil | 2004-12-11 | 0.000000 | Wöhrle | Sascha | 1280 | 0.22545 | 1.00000 | 0.77455 |
Ludin | Eike | 1224 | 0.29038 | 1.00000 | 0.70962 | |||
Zöbelin | Tobija | 1197 | 0.32492 | 0.00000 | -0.32492 | |||
Wodtke | Tobias | 1087 | 0.47759 | 1.00000 | 0.52241 | |||
Frank | Maximilian | 580 | 0.95842 | 1.00000 | 0.04158 | |||
Erhardt | David | 563 | 0.96303 | 1.00000 | 0.03697 | |||
Weil | 2003-01-11 | 0.000000 | Krapp | Dieter | 1430 | 0.09927 | 0.00000 | -0.09927 |
Wöhrle | Sascha | 1280 | 0.22545 | 0.00000 | -0.22545 | |||
Wodtke | Tobias | 1087 | 0.47759 | 0.50000 | 0.02241 | |||
Lott | Dominik | 846 | 0.79168 | 1.00000 | 0.20832 | |||
Weber | Mark | 781 | 0.85151 | 1.00000 | 0.14849 | |||
Zöbelin | Joel | 771 | 0.86014 | 1.00000 | 0.13986 | |||
Weil | 2001-12-15 | 0.000000 | Pausch | Eberhard | 1399 | 0.11948 | 0.00000 | -0.11948 |
Buhl | Thomas | 1393 | 0.12370 | 0.00000 | -0.12370 | |||
Fuchs | Dirk | 1346 | 0.16121 | 1.00000 | 0.83879 | |||
Müller | Martin | 1196 | 0.32658 | 0.50000 | 0.17342 | |||
Anders | Jürgen | 1053 | 0.52577 | 1.00000 | 0.47423 | |||
Reinacher | Lars | 1.00000 | ||||||
Weil | 2000-12-16 | 0.000000 | Koks | Norman | 1628 | 0.02615 | 0.00000 | -0.02615 |
Schulze | Jens | 1456 | 0.08458 | 0.00000 | -0.08458 | |||
Wöhrle | Sascha | 1280 | 0.22545 | 0.00000 | -0.22545 | |||
Anders | Ralf | 1177 | 0.35154 | 0.50000 | 0.14846 | |||
Wodtke | Tobias | 1087 | 0.47759 | 1.00000 | 0.52241 | |||
Scholz | Thomas | -356 | 0.99997 | 1.00000 | 0.00003 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.