| Game Balance of Christian Ginnow, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2011-05-14 | 0.000000 | Annies | Dieter | 1474 | 0.01509 | 0.00000 | -0.01509 |
| Trittin | Olaf | 1390 | 0.02800 | 0.00000 | -0.02800 | |||
| Eichenmüller | Alexander | 1259 | 0.06890 | 0.00000 | -0.06890 | |||
| Poensgen | Ralf | 1164 | 0.12402 | 0.00000 | -0.12402 | |||
| Trittin | Ruben | 1101 | 0.17640 | 0.00000 | -0.17640 | |||
| Funke | Julian | 781 | 0.58758 | 1.00000 | 0.41242 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.