Game Balance of Erik Borgers, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Deventer | 1999-02-21 | 0.000000 | Linden | Mark van der | 1674 | 0.02191 | 0.00000 | -0.02191 |
Veltman | Anne | 1412 | 0.12618 | 1.00000 | 0.87382 | |||
Snuverink | Jochem | 1389 | 0.14327 | 0.00000 | -0.14327 | |||
Schonis | Rick | 1128 | 0.45075 | 0.00000 | -0.45075 | |||
Lems | Caroline | 818 | 0.83920 | 1.00000 | 0.16080 | |||
Schouten | Wladimir | 784 | 0.86677 | 1.00000 | 0.13323 | |||
Arnhem | 1999-01-10 | 0.000000 | Kanter | Luuk de | 1341 | 0.18637 | 0.00000 | -0.18637 |
Hardorff | Niels | 1214 | 0.33110 | 1.00000 | 0.66890 | |||
Veer | Teun van de | 957 | 0.68790 | 0.00000 | -0.68790 | |||
Geertsma | Martijn | 924 | 0.72873 | 1.00000 | 0.27127 | |||
Keizer | Robin | 749 | 0.89158 | 0.00000 | -0.89158 | |||
Leudsen | 1998-10-01 | 0.000000 | Bruurs | Gertjan | 1399 | 0.13609 | 0.00000 | -0.13609 |
Linden | Frank van der | 1252 | 0.28309 | 0.00000 | -0.28309 | |||
Jorritsma | Ruben | 1202 | 0.34794 | 0.00000 | -0.34794 | |||
Keuning | Wilco de | 1083 | 0.51424 | 0.00000 | -0.51424 | |||
Orbaan | Coen | 1055 | 0.55540 | 1.00000 | 0.44460 | |||
Ven | Johan van de | 715 | 0.91189 | 0.00000 | -0.91189 | |||
Wagenaar | Roel | 305 | 0.99534 | 1.00000 | 0.00466 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.