| Game Balance of Natasha Yakymchuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2003-04-06 | 0.000000 | Kryachko | Ivan | 701 | 0.00178 | 0.00000 | -0.00178 |
| Рівне | 2003-04-06 | 0.000000 | Kravets | Andriy | 531 | 0.00651 | 0.00000 | -0.00651 |
| Рівне | 2003-04-06 | 0.000000 | Tymoshenko | Mykola | 376 | 0.02060 | 0.00000 | -0.02060 |
| Рівне | 2003-04-06 | 0.000000 | Kachanovskyy | Artem | 323 | 0.03022 | 0.00000 | -0.03022 |
| Рівне | 2003-04-06 | 0.000000 | Popruzhuk | Oleh | 266 | 0.04497 | 0.00000 | -0.04497 |
| Рівне | 2003-04-06 | 0.000000 | Katerynchyk | Yuliya | -142 | 0.39889 | 1.00000 | 0.60111 |
| Рівне | 2003-04-06 | 0.000000 | Holoversa | Roman | -1061 | 0.99703 | 0.50000 | -0.49703 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.