| Game Balance of Rolf van der Zande, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leudsen | 1998-10-01 | 0.000000 | Ruch | Matthias | 1451 | 0.10376 | 0.00000 | -0.10376 |
| Leudsen | 1998-10-01 | 0.000000 | Bouwens | Herman | 1394 | 0.14539 | 1.00000 | 0.85461 |
| Leudsen | 1998-10-01 | 0.000000 | Vos | Kees de | 1232 | 0.31691 | 0.00000 | -0.31691 |
| Breda | 1998-08-15 | 0.000000 | Zanden | Vincent van der | 1226 | 0.32494 | 0.00000 | -0.32494 |
| Leudsen | 1998-10-01 | 0.000000 | Rooij | Andreas de | 1215 | 0.33869 | 0.00000 | -0.33869 |
| Breda | 1998-08-15 | 0.000000 | Bodegom | Kevin van | 1014 | 0.62237 | 1.00000 | 0.37763 |
| Leudsen | 1998-10-01 | 0.000000 | Hunting | Marcel | 981 | 0.66677 | 0.00000 | -0.66677 |
| Leudsen | 1998-10-01 | 0.000000 | Dijk | Lisette | 967 | 0.68382 | 1.00000 | 0.31618 |
| Breda | 1998-08-15 | 0.000000 | Adank | Boudewijn | 967 | 0.68473 | 1.00000 | 0.31527 |
| Leudsen | 1998-10-01 | 0.000000 | Horstman | Monique | 942 | 0.71563 | 1.00000 | 0.28437 |
| Breda | 1998-08-15 | 0.000000 | Schellen | Peter | 886 | 0.77962 | 0.00000 | -0.77962 |
| Breda | 1998-08-15 | 0.000000 | Sonsbeek | Jan Maarten van | 867 | 0.79938 | 1.00000 | 0.20062 |
| Breda | 1998-08-15 | 0.000000 | Bouwens | Nico | -1327 | 1.00000 | 1.00000 | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.