Game Balance of David Williams, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Sheffield | 2014-08-23 | 0.000000 | Ratcliffe | Richard | 1489 | 0.03093 | 0.00000 | -0.03093 |
Arnott | Jonathan | 1342 | 0.08375 | 0.00000 | -0.08375 | |||
Hemingway | Byron | 974 | 0.47492 | 1.00000 | 0.52508 | |||
Hemingway | Miles | 804 | 0.70884 | 0.00000 | -0.70884 | |||
Norbury | Ken | 749 | 0.77219 | 1.00000 | 0.22781 | |||
Williams | Troy | 594 | 0.90294 | 1.00000 | 0.09706 | |||
Sheffield | 2009-12-29 | 0.000000 | Ratcliffe | Richard | 1489 | 0.03093 | 0.00000 | -0.03093 |
Ratcliffe | Harry | 961 | 0.49293 | 0.50000 | 0.00707 | |||
Williams | Troy | 594 | 0.90294 | 1.00000 | 0.09706 | |||
Smith | Jay | -1102 | 1.00000 | 0.00000 | -1.00000 | |||
Bassett | Craig | -1248 | 1.00000 | 1.00000 | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.