| Game Balance of Frans Vreugdenhil, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Rotterdam | 2001-10-06 | 0.000000 | Bouwens | Herman | 1391 | 0.06174 | 1.00000 | 0.93826 |
| Rotterdam | 2001-10-06 | 0.000000 | Schepers | John | 1227 | 0.16642 | 0.50000 | 0.33358 |
| Rotterdam | 2001-10-06 | 0.000000 | Rooij | Andreas de | 1209 | 0.18336 | 0.00000 | -0.18336 |
| Rotterdam | 2001-10-06 | 0.000000 | Haar | Eric van de | 899 | 0.58416 | 0.00000 | -0.58416 |
| Rotterdam | 2001-10-06 | 0.000000 | Sonsbeek | Jan Maarten van | 870 | 0.62533 | 0.00000 | -0.62533 |
| Rotterdam | 2001-10-06 | 0.000000 | Dijkhuijsen | Martin | 633 | 0.87898 | 1.00000 | 0.12102 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.