Game Balance of Bionda Visscher, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
London | 1997-08-22 | 0.000000 | Niederloh | Peter | 1591 | 0.01832 | 0.00000 | -0.01832 |
London | 1997-08-22 | 0.000000 | Baas | Dennis | 1537 | 0.02709 | 0.00000 | -0.02709 |
Tiel | 1997-10-04 | 0.000000 | Bodegom | Peter van | 1525 | 0.02939 | 0.00000 | -0.02939 |
Tiel | 1997-10-04 | 0.000000 | Rinzema | Sander | 1517 | 0.03114 | 0.00000 | -0.03114 |
Nijmegen | 1997-02-15 | 0.000000 | Sikteoeboen | Wim | 1446 | 0.05113 | 0.00000 | -0.05113 |
Arnhem | 1997-04-12 | 0.000000 | Bouten | David | 1440 | 0.05321 | 0.00000 | -0.05321 |
Tiel | 1997-10-04 | 0.000000 | Krapp | Dieter | 1411 | 0.06471 | 0.00000 | -0.06471 |
Nijmegen | 1997-02-15 | 0.000000 | Schepers | John | 1299 | 0.12985 | 1.00000 | 0.87015 |
Nijmegen | 1997-02-15 | 0.000000 | Gerrits | Theo | 1283 | 0.14187 | 0.00000 | -0.14187 |
Tiel | 1996-10-05 | 0.000000 | Rutten | Emanuel | 1281 | 0.14355 | 0.00000 | -0.14355 |
Arnhem | 1997-04-12 | 0.000000 | Magdelijns | Sandy | 1077 | 0.37075 | 0.00000 | -0.37075 |
Nijmegen | 1997-02-15 | 0.000000 | Most | Marcel van der | 1052 | 0.40539 | 0.00000 | -0.40539 |
Tiel | 1997-10-04 | 0.000000 | Marechal | Peter | 1006 | 0.47038 | 1.00000 | 0.52962 |
Nijmegen | 1997-02-15 | 0.000000 | Vries | Xander de | 998 | 0.48104 | 1.00000 | 0.51896 |
Tiel | 1997-10-04 | 0.000000 | Dijk | Maarten | 982 | 0.50413 | 0.50000 | -0.00413 |
Tiel | 1997-10-04 | 0.000000 | Vat | Willem | 966 | 0.52817 | 0.50000 | -0.02817 |
London | 1997-08-22 | 0.000000 | Paffen | Ard | 954 | 0.54403 | 0.00000 | -0.54403 |
Tiel | 1996-10-05 | 0.000000 | Beek | Maarten van ter | 948 | 0.55299 | 0.00000 | -0.55299 |
London | 1997-08-22 | 0.000000 | Eggermont | Arjen | 917 | 0.59681 | 0.00000 | -0.59681 |
Arnhem | 1997-04-12 | 0.000000 | Ginken | Patrick van | 916 | 0.59913 | 0.00000 | -0.59913 |
Tiel | 1996-10-05 | 0.000000 | Pekdemir Ulusay | Zohre | 842 | 0.69784 | 1.00000 | 0.30216 |
London | 1997-08-22 | 0.000000 | Kotin | David | 795 | 0.75387 | 0.50000 | -0.25387 |
Arnhem | 1997-04-12 | 0.000000 | Derksen | Eddy | 786 | 0.76346 | 0.00000 | -0.76346 |
London | 1997-08-22 | 0.000000 | Turfrey | Paul | 744 | 0.80811 | 1.00000 | 0.19189 |
Tiel | 1996-10-05 | 0.000000 | Roosmalen | Bas van | 735 | 0.81623 | 0.00000 | -0.81623 |
Arnhem | 1997-04-12 | 0.000000 | Janssen | Okke | 708 | 0.84091 | 0.00000 | -0.84091 |
Nijmegen | 1997-02-15 | 0.000000 | Waas | Erwin | 696 | 0.85124 | 0.00000 | -0.85124 |
Arnhem | 1997-04-12 | 0.000000 | Berg | Erwin van den | 643 | 0.89022 | 0.00000 | -0.89022 |
Tiel | 1996-10-05 | 0.000000 | Vissers | Peter | 498 | 0.95741 | 0.00000 | -0.95741 |
London | 1997-08-22 | 0.000000 | Poppelaars | Frank | 242 | 0.99342 | 0.00000 | -0.99342 |
Tiel | 1996-10-05 | 0.000000 | Wielemaker | Marco | 235 | 0.99380 | 1.00000 | 0.00620 |
London | 1997-08-22 | 0.000000 | Becks | Hans | 1.00000 | |||
Tiel | 1997-10-04 | 0.000000 | Poppelaars | Karin | 1.00000 | |||
Tiel | 1996-10-05 | 0.000000 | 1.00000 | |||||
London | 1997-08-22 | 0.000000 | Wiersma | Joeri | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.