| Game Balance of Thomas Verhees, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Helmond | 2005-10-01 | 0.000000 | Niemeijer | Pim | 1856 | 0.00094 | 0.00000 | -0.00094 |
| Breda | 2005-03-12 | 0.000000 | 0.00094 | 0.00000 | -0.00094 | |||
| Breda | 2003-06-14 | 0.000000 | 0.00094 | 0.00000 | -0.00094 | |||
| Helmond | 2005-10-01 | 0.000000 | Kik | Ricardo | 1753 | 0.00206 | 0.00000 | -0.00206 |
| Delft | 2004-11-06 | 0.000000 | 0.00206 | 0.00000 | -0.00206 | |||
| Breda | 2003-06-14 | 0.000000 | 0.00206 | 0.00000 | -0.00206 | |||
| Nijmegen | 2005-09-10 | 0.000000 | Bilt | Ruben van de | 1544 | 0.01007 | 0.00000 | -0.01007 |
| Antwerpen | 2007-08-12 | 0.000000 | Boer | Roseline de | 1386 | 0.03203 | 0.00000 | -0.03203 |
| Utrecht | 2005-05-21 | 0.000000 | 0.03203 | 0.00000 | -0.03203 | |||
| Helmond | 2005-10-01 | 0.000000 | Verleysdonk | Peter | 1353 | 0.04028 | 0.00000 | -0.04028 |
| Nijmegen | 2005-09-10 | 0.000000 | 0.04028 | 0.00000 | -0.04028 | |||
| Breda | 2004-03-13 | 0.000000 | 0.04028 | 0.00000 | -0.04028 | |||
| Nijmegen | 2005-09-10 | 0.000000 | Sandkuhle | Ralf | 1352 | 0.04055 | 0.00000 | -0.04055 |
| Breda | 2004-03-13 | 0.000000 | Kort | Jules de | 1279 | 0.06664 | 0.00000 | -0.06664 |
| Rotterdam | 2005-11-05 | 0.000000 | Schipper | Mike | 1270 | 0.07062 | 0.50000 | 0.42938 |
| Breda | 2005-03-12 | 0.000000 | 0.07062 | 0.00000 | -0.07062 | |||
| Delft | 2004-11-06 | 0.000000 | 0.07062 | 0.00000 | -0.07062 | |||
| Breda | 2003-06-14 | 0.000000 | Raef | Jordy de | 1267 | 0.07183 | 0.00000 | -0.07183 |
| Utrecht | 2005-05-21 | 0.000000 | 1246 | 0.08221 | 0.00000 | -0.08221 | ||
| Breda | 2003-06-14 | 0.000000 | Pijnappel | Patrick | 1244 | 0.08351 | 0.00000 | -0.08351 |
| Breda | 2004-03-13 | 0.000000 | Verleysdonk | Roel | 1243 | 0.08380 | 0.00000 | -0.08380 |
| Breda | 2003-06-14 | 0.000000 | 0.08380 | 0.00000 | -0.08380 | |||
| Antwerpen | 2007-08-12 | 0.000000 | Vos | Kees de | 1240 | 0.08583 | 0.00000 | -0.08583 |
| Nijmegen | 2005-09-10 | 0.000000 | 0.08583 | 0.00000 | -0.08583 | |||
| Rotterdam | 2005-06-18 | 0.000000 | Schepers | John | 1227 | 0.09279 | 0.00000 | -0.09279 |
| Antwerpen | 2007-08-12 | 0.000000 | Greve | Fabian | 1180 | 0.12297 | 0.00000 | -0.12297 |
| Breda | 2003-06-14 | 0.000000 | Broek | Jordy van den | 1168 | 0.13216 | 0.00000 | -0.13216 |
| Rotterdam | 2005-06-18 | 0.000000 | Baardman | Mark | 1145 | 0.15065 | 0.00000 | -0.15065 |
| Rotterdam | 2005-11-05 | 0.000000 | Verleysdonk | Bert | 1106 | 0.18523 | 0.00000 | -0.18523 |
| Rotterdam | 2005-11-05 | 0.000000 | Rijntjes | Just | 1056 | 0.23758 | 0.50000 | 0.26242 |
| Rotterdam | 2005-06-18 | 0.000000 | Hoorn | René van | 1025 | 0.27315 | 1.00000 | 0.72685 |
| Utrecht | 2005-05-21 | 0.000000 | Bodegom | Kevin van | 1008 | 0.29305 | 0.00000 | -0.29305 |
| Breda | 2005-03-12 | 0.000000 | Groen | Melvin in t | 998 | 0.30608 | 1.00000 | 0.69392 |
| Rotterdam | 2005-11-05 | 0.000000 | Horstman | Wilco | 968 | 0.34493 | 0.00000 | -0.34493 |
| Delft | 2004-11-06 | 0.000000 | 0.34493 | 0.00000 | -0.34493 | |||
| Utrecht | 2005-05-21 | 0.000000 | Zwaan | Bas | 868 | 0.48563 | 0.00000 | -0.48563 |
| Breda | 2005-03-12 | 0.000000 | Mallien | Diederik | 855 | 0.50407 | 0.00000 | -0.50407 |
| Rotterdam | 2005-06-18 | 0.000000 | Schooljan | Julian | 810 | 0.56855 | 0.00000 | -0.56855 |
| Utrecht | 2005-05-21 | 0.000000 | Gilst | Michel van | 807 | 0.57169 | 0.00000 | -0.57169 |
| Rotterdam | 2005-11-05 | 0.000000 | Schalkwijk | Tom | 785 | 0.60301 | 0.00000 | -0.60301 |
| Delft | 2004-11-06 | 0.000000 | 0.60301 | 0.00000 | -0.60301 | |||
| Breda | 2005-03-12 | 0.000000 | Eikenhorst | Stuart van | 729 | 0.67899 | 1.00000 | 0.32101 |
| Delft | 2004-11-06 | 0.000000 | 0.67899 | 0.50000 | -0.17899 | |||
| Breda | 2004-03-13 | 0.000000 | 0.67899 | 1.00000 | 0.32101 | |||
| Helmond | 2005-10-01 | 0.000000 | Luyken | Niels | 686 | 0.73173 | 0.00000 | -0.73173 |
| Nijmegen | 2005-09-10 | 0.000000 | 0.73173 | 0.50000 | -0.23173 | |||
| Rotterdam | 2005-06-18 | 0.000000 | 0.73173 | 0.00000 | -0.73173 | |||
| Breda | 2005-03-12 | 0.000000 | 0.73173 | 0.00000 | -0.73173 | |||
| Breda | 2004-03-13 | 0.000000 | 0.73173 | 0.50000 | -0.23173 | |||
| Antwerpen | 2007-08-12 | 0.000000 | Baardman | Jeroen | 663 | 0.75911 | 1.00000 | 0.24089 |
| Rotterdam | 2005-11-05 | 0.000000 | Schalkwijk | Louis | 562 | 0.85619 | 1.00000 | 0.14381 |
| Breda | 2005-03-12 | 0.000000 | Vissers | Sander | 439 | 0.93228 | 1.00000 | 0.06772 |
| Breda | 2004-03-13 | 0.000000 | Jong | Rik de | 168 | 0.99017 | 1.00000 | 0.00983 |
| Rotterdam | 2005-06-18 | 0.000000 | Kleingeld | Hajo | 3 | 0.99718 | 1.00000 | 0.00282 |
| Rotterdam | 2005-11-05 | 0.000000 | Poppelaars | Sara | -228 | 0.99952 | 0.00000 | -0.99952 |
| Delft | 2004-11-06 | 0.000000 | 0.99952 | 0.50000 | -0.49952 | |||
| Breda | 2004-03-13 | 0.000000 | 0.99952 | 1.00000 | 0.00048 | |||
| Breda | 2003-06-14 | 0.000000 | 0.99952 | 1.00000 | 0.00048 | |||
| Utrecht | 2005-05-21 | 0.000000 | Martens | Kenneth | -548 | 0.99996 | 0.50000 | -0.49996 |
| Rotterdam | 2005-11-05 | 0.000000 | Meiberg | Tom | 1.00000 | |||
| Delft | 2004-11-06 | 0.000000 | 1.00000 | |||||
| Helmond | 2005-10-01 | 0.000000 | Stiphout | Virgil | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.